Photos! - Are available for this Match, check out the
Photos Page
Senior Men
Event | A String | B String |
---|---|---|
100m | Sven Knipphals - 11.19 (4) [SB] | James Lelliott (U20) - 11.93 (4) |
200m | Sven Knipphals - 22.09 (1) [SB] | Rhys Bennett - 24.30 (6) |
400m | Charlie Patrick - 51.79 (5) [PB] | Paul Dickson - 52.30 (5) |
800m | Dan Price - 1:57.11 (4) [PB] | Karl Welch - 1:58.83 (4) [SB] |
1500m | Dan Price - 4:08.67 (3) [PB] | Rob McTaggart - 4:13.01 (2) [SB] |
5000m | Ian Habgood - 15:53.75 (2) [SB] | Jon Sharkey - 16:11.50 (1) [SB] |
110m H | Paul Hindle (HCA) - 20.86 (6) [SB] | Rhys Bennett - 20.63 (5) [PB] |
400m H | Paul Hindle (HCA) - 58.97 (6) [SB] | Rob Hardyman - 65.34 (6) [PB] |
3000m SC | Rob Hardyman - 10:09.27 (2) [SB] | Simon Munro - 10:47.80 (3) [PB] |
High Jump | Alex Cox (U20) - 2.02 (2) | Bradley Pickup - 1.81 (2) [PB] |
Pole Vault | Rhys Bennett - 2.80 (6) [PB] | Paul Hindle (HCA) - 1.80 (4) [SB] |
Long Jump | Bradley Pickup - 7.59 (1) [PB] | James Lelliott (U20) - 7.33 (1) [PB] |
Triple Jump | James Lelliott (U20) - 14.02 (1) [PB] | Bradley Pickup - 13.68 (1) [SB] |
Shot | Simon Fricker - 14.52 (1) [SB] | Simon Armstrong (M45) - 12.19 (2) [SB] |
Discus | Simon Fricker - 40.28 (2) | Simon Armstrong (M45) - 34.74 (2) |
Hammer | Simon Armstrong (M45) - 36.86 (5) | Simon Fricker - 26.78 (3) [SB] |
Javelin | Aaron Harris - 56.04 (3) [SB] | James Lelliott (U20) - 53.36 (1) |
4x100m Relay | Rhys Bennett, Bradley Pickup, Paul Dickson, Sven Knipphals - 42.62 (1) | |
4x400m Relay | Paul Dickson (57.97), Paul Hindle (52.47), Dan Price (53.75), Charlie Patrick (69.07) - 3:36.39 (6) |
Match Result
Position | Team | Points |
---|---|---|
1 | Southampton AC | 250.5 |
2 | Bournemouth AC
| 233 |
3 | Victoria Park & Tower H | 232 |
4 | Reading AC | 186 |
5 | Nene Valley Harriers | 185 |
6 | Mansfield Harriers | 172.5 |
Please Note:
The names of competitors are based on the team declaration sheets and so may not be entirely accurate (though should be).
Any problems with names / times / positions then e-mail darryn@bournemouthac.co.uk.
[SB], [PB] and [Club Record] annotations accurate to the best of my knowledge when this page was generated (13/6/2011)