Senior Men
Event | A String | B String |
---|---|---|
100m | Charlie Patrick - 11.69 (6) | Bradley Pickup - 11.34 (3) [PB] |
200m | James Warsop - 23.93 (6) [SB] | Rhys Bennett - 23.72 (5) |
400m | Charlie Patrick - 51.86 (5) | Karl Welch - 53.34 (5) [SB] |
800m | Daniel Price - 1:56.05 (3) [PB] | Karl Welch - 1:57.12 (2) [SB] |
1500m | Daniel Price - 4:02.95 (5) [PB] | Rob McTaggart - 4:06.79 (4) [PB] |
3000m | Rob McTaggart - 8:49.07 (4) [SB] | Ian Habgood - 8:49.44 (2) [PB] |
110m H | Paul Hindle (HCA) - 21.33 (6) | Rhys Bennett - 20.68 (5) |
400m H | Paul Hindle (HCA) - 58.89 (6) [SB] | Peter Benedickter - 58.69 (4) [PB] |
3000m SC | Rob Hardyman - 10:04.24 (2) [PB] | Simon Munro - 10:44.62 (3) [PB] |
High Jump | Bradley Pickup - 1.70 (4=) | Peter Benedickter - 1.50 (5) [PB] |
Pole Vault | Rhys Bennett - 2.60 (6) | Paul Hindle (HCA) - 1.20 (4=) |
Long Jump | Bradley Pickup - 7.30 (1) | James Warsop - 6.15 (3) [SB] |
Triple Jump | Bradley Pickup - 13.22 (4) | James Warsop - 11.69 (3) [SB] |
Shot | Simon Armstrong (M45) - 11.42 (5) | Matt Frampton - 10.95 (3) [SB] |
Discus | Simon Armstrong (M45) - 35.39 (4) [SB] | Matt Frampton - 34.26 (2) [SB] |
Hammer | Matt Frampton - 53.43 (1) [SB] | Simon Armstrong (M45) - 37.33 (2) |
Javelin | Aaron Harris - 55.64 (2) | Rhys Bennett - 29.55 (6) |
4x100m Relay | Peter Mitchell, James Warsop, Aaron Harris, Bradley Pickup - 45.12 (6) | |
4x400m Relay | Paul Hindle, Dan Price, Karl Welch, Charlie Patrick - 3:32.87 (5) |
Match Result
Position | Team | Points |
---|---|---|
1 | Victoria Park & Tower Hamlets | 238 |
2 | Southampton AC | 235 |
3 | Reading AC | 209.5 |
4 | Nene Valley Harriers | 206.5 |
5 | Mansfield Harriers | 192 |
6 | Bournemouth AC
| 181 |
Please Note:
The names of competitors are based on the team declaration sheets and so may not be entirely accurate (though should be).
Any problems with names / times / positions then e-mail darryn@bournemouthac.co.uk.
[SB], [PB] and [Club Record] annotations accurate to the best of my knowledge when this page was generated (3/7/2011)