Senior Men
Event | A String | B String |
---|---|---|
100m | Bradley Pickup - 11.65 (3) | James Lelliott (U20) - 11.97 (4) |
200m | Chris Greenaway - 22.83 (5) | Bradley Pickup - 22.68 (1) [PB] |
400m | Darryn Campbell - 51.38 (5) | Paul Dickson - 52.35 (4) |
800m | Daniel Price - 1:58.01 (3) | Rob McTaggart - 2:08.70 (6) |
1500m | Daniel Price - 4:05.41 (4) | Rob McTaggart - 4:18.40 (5) |
5000m | Rob McTaggart - 15:48.67 (4) | Ian Habgood - 16:26.62 (4) |
110m H | Nigel Hayman (M35) - 18.76 (5) [SB] | Rhys Bennett - 21.27 (5) |
400m H | Paul Hindle (HCA) - 63.93 (4) | Peter Benedickter - 59.18 (5) |
3000m SC | Rob Hardyman - 10:03.85 (3) [PB] | Simon Munro - 10:40.59 (3) |
High Jump | Matthew Aldridge - 1.85 (3) | Bradley Pickup - 1.80 (3) |
Pole Vault | James Lelliott (U20) - 2.20 (5) | Rhys Bennett - 2.20 (3) |
Long Jump | Bradley Pickup - 7.06 (2) | James Lelliott (U20) - 6.75 (1) |
Triple Jump | Bradley Pickup - 13.53 (2) | James Lelliott (U20) - 13.24 (2) |
Shot | Simon Armstrong (M45) - 11.56 (3) | Rhys Bennett - 8.44 (3) |
Discus | Simon Armstrong (M45) - 35.34 (2) | James Lelliott (U20) - 34.50 (1) |
Hammer | Simon Armstrong (M45) - 35.36 (5) | Rhys Bennett - 21.68 (5) [PB] |
Javelin | James Lelliott (U20) - 52.03 (3) | Rhys Bennett - 30.68 (4) |
4x100m Relay | Nigel Hayman, Bradley Pickup, James Lelliott, Chris Greenaway - 45.44 (6) | |
4x400m Relay | Darryn Campbell, Paul Hindle, Daniel Price, Paul Dickson - 3:38.30 (5) |
Match Result
Position | Team | Points |
---|---|---|
1 | Victoria Park & TH | 249 |
2 | Mansfield | 231 |
3 | Nene Valley | 209 |
4 | Southampton AC | 196 |
5 | Bournemouth AC
| 193 |
6 | Reading AC | 175 |
Please Note:
The names of competitors are based on the team declaration sheets and so may not be entirely accurate (though should be).
Any problems with names / times / positions then e-mail darryn@bournemouthac.co.uk.
[SB], [PB] and [Club Record] annotations accurate to the best of my knowledge when this page was generated (29/8/2011)