Senior Men
Event | A String | B String |
---|---|---|
100m | Lima Giziel (HCA) - 11.05 (3) | Peter Mitchell - 11.76 (4) [PB (w)] |
200m |   | Bradley Pickup - 22.38 (3) [PB] |
400m | Chris Greenaway - 50.15 (4) | Darryn Campbell - 51.38 (3) |
800m | Rob McTaggart - 2:15.15 (6) [SB] | Paul Hindle (HCA) - 2:32.45 (6) |
1500m | Casper Jakobsen - 4:23.86 (6) | Rob McTaggart - 4:24.37 (4) [SB] |
5000m | Ian Habgood - 15:41.58 (3) [SB] | Jon Sharkey - 16:17.70 (2) [SB] |
110m H | Nigel Hayman (HCA) - 16.49 (4) | Peter Mitchell - 18.43 (4) [PB] |
400m H | Paul Hindle (HCA) - 65.26 (6) | Nigel Hayman (HCA) - 63.90 (5) |
3000m SC | Casper Jakobsen - 10:21.27 (4) [PB] | Rob McTaggart - 11:44.80 (2) [SB] |
High Jump | Alex Cox (U20) - 2.05 (1) [SB] | Andrew Lees (HCA) - 1.60 (5) |
Pole Vault | Andrew Lees (HCA) - 2.60 (5) | Paul Hindle (HCA) - 2.20 (5) |
Long Jump | Bradley Pickup - 7.30 (1) | Peter Mitchell - 6.12 (1) |
Triple Jump | Bradley Pickup - 12.88 (4) [SB] | Andrew Lees (HCA) - 11.59 (3) |
Shot | Andrew Lees (HCA) - 9.90 (6) | Alex Cox (U20) - 9.77 (5) [SB] |
Discus | Andrew Lees (HCA) - 28.13 (6) |   |
Hammer | Andrew Lees (HCA) - 20.85 (6) | Darryn Campbell - 12.26 (6) [SB] |
Javelin | Aaron Harris - 53.85 (4) [SB] | Alex Cox (U20) - 44.14 (1) [SB] |
4x100m Relay | Darryn Campbell, Peter Mitchell, Chris Greenaway, Bradley Pickup - 44.12 (5) | |
4x400m Relay | Chris Greenaway, Darryn Campbell, Peter Mitchell, Paul Hindle - 3:37.27 (6) |
Match Result
Position | Team | Points |
---|---|---|
1 | Bristol | 249 |
2 | Reading | 221 |
3 | Nene Valley | 212 |
4 | Mansfield | 204 |
5 | Cambridge | 186 |
6 | Bournemouth AC
| 167 |
Please Note:
The names of competitors are based on the team declaration sheets and so may not be entirely accurate (though should be).
Any problems with names / times / positions then e-mail darryn@bournemouthac.co.uk.
[SB], [PB] and [Club Record] annotations accurate to the best of my knowledge when this page was generated (9/6/2012)