Senior Men
Event | A String | B String |
---|---|---|
100m | Bradley Pickup - 11.04 (3) | Darryn Campbell - 11.62 (5) [SB] |
200m | Bradley Pickup - 22.50 (5) | Darryn Campbell - 22.99 (5) |
400m | Chris Greenaway - 50.50 (4) | Stephen Goreham (HCA) - 52.43 (6) |
800m | Richard Felton - 1:59.72 (5) | Conor Mugan - 2:09.05 (6) [SB] |
1500m | Ian Habgood - 4:14.0 (5) | Richard Felton - 4:26.96 (6) [SB] |
3000m | Steve Way - 8:39.02 (2) | Rob McTaggart - 9:11.52 (2) |
110m H | Nigel Hayman (HCA) - 16.17 (3) |   |
400m H | Nigel Hayman (HCA) - 62.39 (5) | Stephen Goreham (HCA) - 68.74 (6) |
3000m SC | Jamie Grose (U20) - 10:37.81 (5) [PB] |   |
High Jump | Alex Cox (U20) - 1.95 (2) | Matthew Aldridge (U17) - 1.90 (2) [=SB] |
Pole Vault | Andrew Lees (HCA) - 2.60 (6) | Ben Amey - 1.20 (4) [PB] |
Long Jump | Bradley Pickup - 7.21 (1) | Alex Cox (U20) - 6.14 (2) [SB] |
Triple Jump | Bradley Pickup - 12.87 (4) | Andrew Lees (HCA) - 10.49 (6) |
Shot | Matt Frampton - 11.28 (5) [SB] | Simon Armstrong (M50) - 10.94 (4) |
Discus | Simon Armstrong (M50) - 35.04 (4) [SB] | Alex Cox (U20) - 30.37 (4) |
Hammer | Matt Frampton - 50.32 (2) | Simon Armstrong (M50) - 37.01 (2) [SB] |
Javelin | Aaron Harris - 48.68 (4) | Alex Cox (U20) - 41.24 (4) |
4x400m Relay | Bournemouth AC - 3:36.86 (6) |
Match Result
Position | Team | Points |
---|---|---|
1 | Bristol | 254.5 |
2 | Reading | 233 |
3 | Cambridge Harriers | 212.5 |
4 | Nene Valley | 198 |
5 | Mansfield | 185.5 |
6 | Bournemouth AC
| 164.5 |
Please Note:
The names of competitors are based on the team declaration sheets and so may not be entirely accurate (though should be).
Any problems with names / times / positions then e-mail darryn@bournemouthac.co.uk.
[SB], [PB] and [Club Record] annotations accurate to the best of my knowledge when this page was generated (29/7/2012)