Senior Men
Event | A String | B String |
---|---|---|
100m | Bradley Pickup - 11.0 (4) | Ed Moyse - 11.3 (3) [PB] |
200m | Bradley Pickup - 22.1 (4) [PB] | Lasse-Christian Tietje - 23.8 (5) [SB] |
400m | Chris Greenaway - 49.7 (2) | Darryn Campbell - 51.0 (1) |
800m | Richard Felton - 2:07.5 (7) | Rob McTaggart - 2:08.0 (6) [SB] |
1500m | Rob McTaggart - 4:17.0 (6) | Ian Habgood - 4:19.4 (3) |
5000m | Ian Habgood - 15:41.6 (3) | Rob McTaggart - 15:42.0 (2) [SB] |
110m H | Peter Mitchell - 19.1 (7) | Andrew Brown - 21.5 (4) [PB (w)] |
400m H | Rhys Bennett - 59.2 (4) [PB] | Simon Munro - 70.1 (7) [SB] |
3000m SC | Simon Munro - 10:42.9 (4) [SB] | Rhys Bennett - 12:30.8 (5) [PB] |
High Jump | Alex Cox - 2.00 (3) | Matthew Aldridge (U17) - 1.90 (1) [=SB] |
Pole Vault | Andrew Brown - 2.60 (6) [PB] | Peter Mitchell - 2.60 (3) [=PB] |
Long Jump | Bradley Pickup - 7.43 (1) | Ed Moyse - 6.58 (1) [PB] |
Triple Jump | Bradley Pickup - 13.54 (4) [SB] | Rhys Bennett - 11.68 (4) |
Shot | Ed Moyse - 11.09 (7) [PB] | Peter Briant - 10.81 (3) [SB] |
Discus | Peter Briant - 32.09 (7) | Alex Cox - 30.08 (4) |
Hammer | Andrew Brown - 20.41 (7) [PB] | Peter Briant - 19.84 (6) |
Javelin | Andrew Brown - 50.38 (3) [SB] | Aaron Harris - 47.35 (1) |
4x100m Relay | Peter Mitchell, Bradley Pickup, Rhys Bennett, Lasse-Christian Tietje - 45.8 (6) | |
4x400m Relay | Rhys Bennett, Lasse-Christian Tietje, Darryn Campbell, Chris Greenaway - 3:31.9 (5) |
Match Result
Position | Team | Points |
---|---|---|
1 | Bedford | 378 |
2 | Cambridge Harriers | 329.5 |
3 | Bournemouth AC
| 293 |
4 | Newbury | 278 |
5 | Bexley | 263 |
6 | Basildon | 230 |
7 | Croydon Harriers | 198 |
8 | Brighton | 188.5 |
Please Note:
The names of competitors are based on the team declaration sheets and so may not be entirely accurate (though should be).
Any problems with names / times / positions then e-mail darryn@bournemouthac.co.uk.
[SB], [PB] and [Club Record] annotations accurate to the best of my knowledge when this page was generated (17/9/2012)