Name | Event | Age | Position | Performance |
---|---|---|---|---|
Gareth Beech | 800m A Race | SM | 1 | 1:55.31 [SB] |
Rob McTaggart | 3000m B Race | SM | 15 | 9:00.06 [SB] |
Conor Mugan | 800m B Race | U20 | 7 | 2:00.14 [SB] |
Ryan Saunders | 3000m A Race | U20 | 4 | 8:34.34 [PB] |
Fergus O'Reilly | 1500m B Race | U17 | 12 | 4:12.96 [SB] |
Declan Toth | 800m F Race | U15 | 9 | 2:12.83 [PB] |
Daisy Harper-Brown | 1500m C Race | U17 | 14 | 5:14.83 [SB] |
Bournemouth AC results that I know of. If I have missed anything or gotten anything wrong then e-mail.
[SB], [PB] and [Club Record] annotations accurate to the best of my knowledge when this page was generated (10/5/2010)