Name | Event | Age | Position | Performance |
---|---|---|---|---|
James Lelliott | 1500m | U20 | 8 | 5:25.69 |
James Lelliott | 110m H | U20 | 8 | 17.45 |
James Lelliott | Pole Vault | U20 | 8 | 3.18 |
James Lelliott | Discus | U20 | 8 | 38.55 |
James Lelliott | Javelin | U20 | 8 | 52.07 |
James Lelliott | Decathlon | U20 | 8 | 6196 |
Serita Shone | 800m | SW | 4 | 2:35.01 [SB] |
Serita Shone | Long Jump | SW | 4 | 5.51 |
Serita Shone | Javelin | SW | 4 | 27.19 |
Serita Shone | Heptathlon | SW | 4 | 4885 [Club Record] |
James Lelliott | 100m | U20 | 8 | 11.45 |
James Lelliott | 400m | U20 | 8 | 51.86 |
James Lelliott | High Jump | U20 | 8 | 1.87 [PB] |
James Lelliott | Long Jump | U20 | 8 | 6.67 |
James Lelliott | Shot | U20 | 8 | 12.30 |
Serita Shone | 200m | SW | 4 | 26.19 [SB] |
Serita Shone | 100m H | SW | 4 | 15.17 [SB] |
Serita Shone | High Jump | SW | 4 | 1.69 [PB] |
Serita Shone | Shot | SW | 4 | 12.36 |
Bournemouth AC results that I know of. If I have missed anything or gotten anything wrong then e-mail darryn@bournemouthac.co.uk.
[SB], [PB] and [Club Record] annotations accurate to the best of my knowledge when this page was generated (6/9/2010)