Name | Event | Age | Position | Performance |
---|---|---|---|---|
James Lelliott | 110m H | U20 | 7 | 17.06 [PB (w)] |
James Lelliott | Pole Vault | U20 | 7 | 3.40 [PB] |
James Lelliott | Discus | U20 | 8 | 36.57 [SB] |
James Lelliott | Javelin | U20 | 7 | 48.67 |
James Lelliott | Decathlon | U20 | 10 | 5781 [Club Record] |
Serita Shone | Long Jump | SW | 2 | 5.59 [SB] |
Serita Shone | Javelin | SW | 2 | 25.98 |
Serita Shone | Heptathlon | SW | 3 | 4003 [SB] |
James Lelliott | 100m | U20 | 3 | 11.35 |
James Lelliott | 400m | U20 | 5 | 52.92 [SB] |
James Lelliott | High Jump | U20 | 5 | 1.83 [PB] |
James Lelliott | Long Jump | U20 | 3 | 7.09 |
James Lelliott | Shot | U20 | 5 | 11.65 |
Nicholas Hunt | 800m | U15 | 1 | 2:29.63 [PB] |
Nicholas Hunt | 80m H | U15 | 1 | 11.95 [PB] |
Nicholas Hunt | High Jump | U15 | 1 | 1.87 [PB] |
Nicholas Hunt | Long Jump | U15 | 1 | 6.27 [PB] |
Nicholas Hunt | Shot | U15 | 1 | 12.60 [SB] |
Brendan Kirkton | 3000m W | U15 | 2 | 25:04.70 [SB] |
Nicholas Hunt | Pentathlon | U15 | 1 | 3014 [Club Record] |
Serita Shone | 200m | SW | 2 | 26.39 [SB] |
Serita Shone | 100m H | SW | 3 | 16.03 [SB] |
Serita Shone | High Jump | SW | 3 | 1.64 [PB] |
Serita Shone | Shot | SW | 2 | 11.37 |
Bournemouth AC results that I know of. If I have missed anything or gotten anything wrong then e-mail.
[SB], [PB] and [Club Record] annotations accurate to the best of my knowledge when this page was generated (28/4/2010)