Name | Event | Age | Position | Performance |
---|---|---|---|---|
Fergus O'Reilly | 1500m Final | U17 | 7 | 4:07.31 [SB] |
Declan Toth | 800m Final | U15 | 8 | 2:12.40 |
Phoebe Dowson | Discus | U17 | 1 | 40.89 [Club Record] |
Natalie Whisken | Javelin | U15 | 1 | 31.04 |
Fergus O'Reilly | 1500m Heat 1 | U17 | 3 | 4:10.83 |
Alex Cox | High Jump | U17 | 2 | 1.90 |
Declan Toth | 800m Heat 1 | U15 | 2 | 2:12.42 |
Bournemouth AC results that I know of. If I have missed anything or gotten anything wrong then e-mail darryn@bournemouthac.co.uk.
[SB], [PB] and [Club Record] annotations accurate to the best of my knowledge when this page was generated (30/5/2010)