Name | Event | Position | Performance |
---|---|---|---|
Rhys Bennett | 100m Heat 4 | 5 | 11.86 [SB] |
Paul Dickson | 400m Heat 6 | 6 | 52.44 [PB] |
Daniel Price | 1500m Heat 5 | 8 | 4:04.46 [PB] |
Peter Briant | Shot Qualifying A | 10 | 7.61 [SB] |
Peter Briant | Discus Qualifying A | 9 | 34.01 [SB] |
Serita Shone | Long Jump Qualifying B | - | 5.61 [SB] |
Serita Shone | Long Jump Qualifying B | 3 | 5.78 |
Paul Dickson | 200m Heat 3 | 5 | 24.26 |
Daniel Price | 10000m Race B | 4 | 34:12.59 [SB] |
Serita Shone | 100m H Heat 4 | 3 | 15.35 [SB] |
Serita Shone | High Jump Qualifying A | 1 | 1.63 [SB] |
Serita Shone | Long Jump Final | 8 | 5.88 [SB (w)] |
Serita Shone | Shot Qualifying B | 3 | 11.55 |
Serita Shone | Shot Final | 8 | 11.83 [SB] |
Bournemouth AC results that I know of. If I have missed anything or gotten anything wrong then e-mail darryn@bournemouthac.co.uk.
[SB], [PB] and [Club Record] annotations apply to outdoor performances only and are accurate to the best of my knowledge when this page was generated (6/5/2011)