Name | Event | Age | Position | Performance |
---|---|---|---|---|
Alex Cox | High Jump | U20 | 2 | 2.08 [=Club Record] |
James Lelliott | Long Jump | U20 | 1 | 7.33 [=PB] |
Matthew Aldridge | High Jump | U17 | 16 | 1.87 |
Sarah Kearsey | 400m H Final | U20 | 5 | 65.34 |
Sarah Kearsey | 400m H Heat 1 | U20 | 3 | 66.17 |
Phoebe Dowson | Discus | U20 | 1 | 44.03 |
Emily Orford | High Jump | U17 | 17 | 1.59 |
Katrina White | Triple Jump | U17 | 15 | 10.41 |
Natalie Whisken | Javelin | U17 | 5 | 37.96 |
Bournemouth AC results that I know of. If I have missed anything or gotten anything wrong then e-mail darryn@bournemouthac.co.uk.
[SB], [PB] and [Club Record] annotations apply to outdoor performances only and are accurate to the best of my knowledge when this page was generated (3/7/2011)