Name | Event | Age | Position | Performance |
---|---|---|---|---|
Kevin Hodgson | 100m Heat 2 | U20 | 6 | 12.26 |
Kevin Hodgson | 200m Heat 2 | U20 | 5 | 23.72 |
Tom Peters | Shot | U15 | 7 | 10.57 |
Tom Peters | Discus | U15 | 1 | 35.83 [PB] |
Natalie Whisken (U17) | Javelin | U20 | 6 | 34.22 |
Bournemouth AC results that I know of. If I have missed anything or gotten anything wrong then e-mail darryn@bournemouthac.co.uk.
[SB], [PB] and [Club Record] annotations apply to outdoor performances only and are accurate to the best of my knowledge when this page was generated (15/6/2012)