Name Event Age Position Performance
Chris Greenaway 400m SM 4 50.54
Nishan Brooks 100m H U17 1 14.88
Jamie Williamson High Jump U17 2 1.78
Patrick Sylla Long Jump U15 1 6.09
Ben Dickinson Javelin U15 5 33.69
Glenn Balfour 800m U13 2 2:23.17
Glenn Balfour High Jump U13 2 1.23
Jordan Harding Long Jump U13 8 4.10
Glenn Balfour Long Jump U13 9 4.06
Rachel Welch 100m U17 5 12.9 [=PB (w)]
Rachel Welch 200m U17 6 26.71
Rachel Welch Long Jump U17 8 4.96
Natalie Whisken Shot U17 4 8.68
Natalie Whisken Javelin U17 1 34.58
Bridget Dence 1500m U15 3 5:04.10
Ella Sykes 1500m U13 3 5:07.97 [PB]
Olivia Galloway 70m H U13 5 12.17
Iona Sheerin High Jump U13 5 1.28
Gemma Kennard High Jump U13 7 1.28
Iona Sheerin Long Jump U13 1 4.78 [PB]
Olivia Galloway Long Jump U13 7 4.05

Bournemouth AC results that I know of. If I have missed anything or gotten anything wrong then e-mail darryn@bournemouthac.co.uk.

[SB], [PB] and [Club Record] annotations apply to outdoor performances only and are accurate to the best of my knowledge when this page was generated (25/7/2012)