Man of the match was Alex Cox, BAC, for his High Jump.
U20 Men
Event | A String | B String |
---|---|---|
100m | Ben Amey - 11.9 (4) | Harvey Darby - 11.8 (2) [=PB] |
200m | Ben Amey - 24.0 (5) | Harvey Darby - 24.5 (4) |
400m | Jamie Grose (U17) - 57.3 (5) [PB] |   |
800m | Joshua King - 2:07.5 (5) [PB] |   |
1500m | Jamie Grose (U17) - 4:26.5 (3) | Harry Horton-Hill - 4:47.7 (1) [PB] |
3000m | Joe Arundel - 9:40.6 (3) [PB] | Joshua King - 9:27.2 (1) [PB] |
110m H | Andrew Lees [PR] - 18.5 (4) |   |
2000m SC | Declan Toth (U17) - 7:10.6 (3) [PB] | Josh Nevin - 7:50.2 (2) [PB] |
High Jump | Alex Cox - 2.05 (1) [=PB] | Matthew Aldridge - 1.80 (1) |
Pole Vault | Denzil Guy [PR] - 2.90 (3) | Andrew Lees [PR] - 2.00 (2) |
Long Jump | Dan Shannon [PR] - 5.75 (5) | Andrew Lees [PR] - 5.44 (1) |
Triple Jump | Matthew Aldridge - 11.91 (1) [PB] | Declan Toth (U17) - 10.09 (1) [SB] |
Shot | Alex Cox - 11.34 (4) [SB] | Andrew Lees [PR] - 11.13 (2) |
Discus | Alex Cox - 37.22 (3) | Dan Shannon [PR] - 34.17 (1) |
Hammer | Alex Cox - 27.44 (5) [SB] | Dan Shannon [PR] - 19.88 (2) |
Javelin | Denzil Guy [PR] - 30.46 (6) | Joshua King - 22.85 (4) |
4x100m Relay | Ben Amey, Dan Shannon [PR], Harvey Darby, Andrew Lees [PR] - 48.8 (1) |
U20 Women
Event | A String | B String |
---|---|---|
100m | Holly-Beth Hassall - 13.3 (5) [SB] | Katrina White (U17) - 13.8 (4) [PB] |
Long Jump | Katrina White (U17) - 4.82 (3) [PB] | Holly-Beth Hassall - 4.31 (2) |
Shot | Natalie Whisken (U17) - 8.82 (2) [SB] | Liana Sims [PR] - 4.52 (5) |
Discus | Natalie Whisken (U17) - 24.29 (4) [SB] | Liana Sims [PR] - 20.58 (3) |
Hammer | Liana Sims [PR] - 31.11 (1) |   |
Javelin | Natalie Whisken (U17) - 34.19 (3) | Liana Sims [PR] - 20.57 (3) |
Match Result
Position | Team | Points |
---|---|---|
1 | Southampton | 520 |
2 | Chichester | 384 |
3 | Brighton | 357 |
4 | Bournemouth AC / Poole Runners
| 328 |
5 | Havant / IOW | 250 |
6 | Basingstoke | 225 |
7 | Guildford & G | 187 |
8 | City of Portsmouth | 137 |
Please Note:
The names of competitors are based on the team declaration sheets and so may not be entirely accurate (though should be).
Any problems with names / times / positions then e-mail darryn@bournemouthac.co.uk.
[SB], [PB] and [Club Record] annotations accurate to the best of my knowledge when this page was generated (31/5/2011)