U20 Men
Event | A String | B String |
---|---|---|
100m | Harvey Darby - 12.1 (6) |   |
200m | Harvey Darby - 24.3 (5) [PB] |   |
400m | Jamie Grose (U17) - 56.6 (5) [PB] | Brendan Kirkton (U17) - 61.5 (4) |
800m | Joshua King - 2:12.6 (6) |   |
1500m | Brendan Kirkton (U17) - 4:55.3 (7) |   |
3000m | Joshua King - 9:35.0 (3) | Joe Arundel - 9:40.7 (1) |
2000m SC | Declan Toth (U17) - 6:42.0 (1) [PB] | Jamie Grose (U17) - 6:46.7 (1) [PB] |
High Jump | Alex Cox - 2.05 (1) | Matthew Aldridge - 1.80 (1) |
Long Jump | Alex Cox - 6.56 (2) [PB] | Damien Shannon - 5.26 (6) [PB] |
Triple Jump | Matthew Aldridge - 11.44 (3) | Joshua King - 10.25 (3) |
Shot | Declan Toth (U17) - 5.33 (6) [PB] | Harvey Darby - 4.27 (4) |
Discus | Alex Cox - 39.26 (1) | Damien Shannon - 28.64 (2) [PB] |
Javelin | Matthew Aldridge - 29.22 (6) [PB] |   |
4x400m Relay | Joshua King, Joe Arundel, Brendan Kirkton, Declan Toth - 3:57.9 (4) |
U20 Women
Event | A String | B String |
---|---|---|
100m | Emily Orford - 13.8 (5) [PB] |   |
High Jump | Emily Orford - 1.55 (3) |   |
Long Jump | Emily Orford - 4.71 (3) | Katrina White (U17) - 4.69 (2) |
Triple Jump | Katrina White (U17) - 10.48 (1) |   |
Shot | Natalie Whisken (U17) - 8.83 (1) |   |
Discus | Natalie Whisken (U17) - 17.99 (5) |   |
Javelin | Natalie Whisken (U17) - 36.49 (1) | Katrina White (U17) - 18.71 (1) [PB] |
Match Result
Position | Team | Points |
---|---|---|
1 | Chichester | 465 |
2 | Southampton AC | 456 |
3 | Brighton & Hove | 428 |
4 | Bournemouth AC / Poole Runners
| 231 |
5 | Havant / IOW | 221 |
6 | City of Portsmouth AC | 189 |
7 | Basingstoke / Andover | 65 |
8 | Guildford & Godalming | 61 |
Please Note:
The names of competitors are based on the team declaration sheets and so may not be entirely accurate (though should be).
Any problems with names / times / positions then e-mail darryn@bournemouthac.co.uk.
[SB], [PB] and [Club Record] annotations accurate to the best of my knowledge when this page was generated (17/7/2011)