U20 Men
Event | A String | B String |
---|---|---|
100m | Ben Amey - 11.84 (4) | Harvey Darby - 11.78 (4) [PB] |
200m | Ben Amey - 24.32 (3) | Harvey Darby - 25.04 (2) |
800m | Oliver Teenan - 2:07.22 (7) [PB] | Brendan Kirkton (U17) - 2:21.78 (4) [PB] |
1500m | Oliver Teenan - 4:53.39 (5) [SB] |   |
3000m | Joshua King - 9:28.59 (2) | Brendan Kirkton (U17) - 10:33.04 (1) [PB] |
110m H | Andrew Lees [PR] - 20.60 (4) |   |
400m H | Jamie Grose (U17) - 67.40 (4) [PB] |   |
2000m SC | Declan Toth (U17) - 6:30.13 (1) [PB] | Jamie Grose (U17) - 6:36.18 (1) [PB] |
High Jump | Matthew Aldridge - 1.85 (2) | Andrew Lees [PR] - 1.65 (1) |
Long Jump | Andrew Lees [PR] - 5.44 (5) | Oliver Teenan - 4.48 (5) [PB] |
Triple Jump | Harvey Darby - 11.41 (4) [PB] | Matthew Aldridge - 11.10 (1) |
Shot | Andrew Lees [PR] - 10.53 (4) | Ben Amey - 6.24 (4) [PB] |
Discus | Ben Amey - 15.33 (6) [SB] | Oliver Teenan - 12.42 (4) [PB] |
Javelin | Matthew Aldridge - 28.09 (6) | Joshua King - 14.07 (4) |
4x400m Relay | Joshua King, Oliver Teenan, Brendan Kirkton, Declan Toth - 4:01.03 (5) |
U20 Women
Event | A String | B String |
---|---|---|
100m | Holly-Beth Hassall - 13.31 (4) | Katrina White (U17) - 14.05 (3) |
Long Jump | Katrina White (U17) - 4.55 (4) | Holly-Beth Hassall - 4.40 (3) |
Triple Jump | Katrina White (U17) - 10.38 (1) | Holly-Beth Hassall - 8.75 (3) [PB] |
Shot | Phoebe Dowson - 7.39 (4) | Holly-Beth Hassall - 6.98 (2) [PB] |
Discus | Phoebe Dowson - 41.19 (1) |   |
Javelin | Phoebe Dowson - 20.50 (4) [SB] |
Match Result
Position | Team | Points |
---|---|---|
1 | Brighton | 587.5 |
2 | Chichester | 533 |
3 | Southampton AC | 470.5 |
4= | Bournemouth AC / Poole Runners
| 266 |
4= | Havant / IOW | 266 |
6 | Guildford & Godalming | 140 |
7 | City of Portsmouth | 78 |
8 | Basingstoke MH | 54 |
Please Note:
The names of competitors are based on the team declaration sheets and so may not be entirely accurate (though should be).
Any problems with names / times / positions then e-mail darryn@bournemouthac.co.uk.
[SB], [PB] and [Club Record] annotations accurate to the best of my knowledge when this page was generated (25/7/2011)