U20 Men
Event | A String | B String |
---|---|---|
100m | Harvey Darby - 12.5 (5) |   |
200m | Harvey Darby - 25.1 (4) |   |
800m | Harry Horton-Hill - 2:10.0 (5) [PB] |   |
1500m | Harry Horton-Hill - 4:40.2 (5) |   |
3000m | Joe Arundel - 9:43.5 (4) [SB] | Brendan Kirkton (U17) - 10:46.4 (4) [SB] |
Triple Jump | Harvey Darby - 11.13 (2) [SB] |
U20 Women
Event | A String | B String |
---|---|---|
Long Jump | Katrina White - 5.04 (2) [PB] | Calla Bennett - 4.51 (3) |
Triple Jump | Katrina White - 10.46 (2) | Calla Bennett - 8.88 (1) [PB] |
Shot | Calla Bennett - 6.38 (4) [PB] | Katrina White - 3.71 (4) [PB] |
Discus | Phoebe Dowson - 47.32 (1) [Club Record] |   |
Javelin | Katrina White - 20.89 (3) [PB] |
Match Result
Position | Team | Points |
---|---|---|
1 | Brighton | 537 |
2 | Southampton AC | 463 |
3 | Chichester | 457 |
4 | Havant | 344 |
5 | Bournemouth AC
| 163 |
6 | City of Portsmouth | 133 |
7 | Guildford & Godalming | 76 |
Please Note:
The names of competitors are based on the team declaration sheets and so may not be entirely accurate (though should be).
Any problems with names / times / positions then e-mail darryn@bournemouthac.co.uk.
[SB], [PB] and [Club Record] annotations accurate to the best of my knowledge when this page was generated (2/5/2012)