U20 Men
Event | A String | B String |
---|---|---|
200m | Declan Toth [PR] - 24.3 (4) |   |
800m | Harry Horton-Hill - 2:08.5 (3) | Declan Toth [PR] - 2:11.1 (3) |
1500m | Harry Horton-Hill - 4:51.9 (5) |   |
3000m | Brendan Kirkton (U17) - 10:39.5 (3) |   |
High Jump | Alex Cox - 2.00 (1) | Matthew Aldridge (U17) - 1.90 (1) [=SB] |
Long Jump | Declan Toth [PR] - 4.67 (3) | Brendan Kirkton (U17) - 4.07 (2) [SB] |
Triple Jump | Matthew Aldridge (U17) - 11.31 (1) |   |
Shot | Harry Horton-Hill - 7.62 (7) [SB] |   |
Discus | Alex Cox - 37.58 (3) [SB] |   |
Hammer | Alex Cox - 27.29 (3) [SB] | Matthew Aldridge (U17) - 19.40 (3) [PB] |
Javelin | Alex Cox - 42.90 (2) |   |
4x100m Relay | Matthew Aldridge, Declan Toth [PR], Harry Horton-Hill, Brendan Kirkton - 50.7 (3) |
U20 Women
Event | A String | B String |
---|---|---|
400m | Sarah Kearsey - 64.4 (3) |   |
High Jump | Katrina White - 1.40 (2) [SB] |   |
Long Jump | Katrina White - 4.63 (3) | Calla Bennett - 4.49 (3) |
Triple Jump | Calla Bennett - 9.10 (4) | Katrina White - 8.58 (3) |
Shot | Phoebe Dowson - 8.76 (1) [SB] | Natalie Whisken (U17) - 7.77 (1) |
Discus | Phoebe Dowson - 44.50 (1) | Natalie Whisken (U17) - 18.06 (1) |
Hammer | Phoebe Dowson - 30.20 (1) [PB] | Calla Bennett - 11.44 (2) [PB] |
Javelin | Natalie Whisken (U17) - 36.70 (2) | Sarah Kearsey - 15.26 (1) [PB] |
4x400m Relay | Sarah Kearsey, Calla Bennett, Phoebe Dowson, Katrina White - 59.2 (3) |
Match Result
Position | Team | Points |
---|---|---|
1 | Guildford | 394 |
2 | Brighton | 385 |
3 | Bournemouth AC
| 252 |
4 | Southampton AC | 231 |
5 | Havant | |
6 | Chichester | 178 |
7 | Portsmouth | 88 |
Please Note:
The names of competitors are based on the team declaration sheets and so may not be entirely accurate (though should be).
Any problems with names / times / positions then e-mail darryn@bournemouthac.co.uk.
[SB], [PB] and [Club Record] annotations accurate to the best of my knowledge when this page was generated (25/7/2012)