U17 Men
Event | A String | B String |
---|---|---|
100m | Richard Galloway - 11.5 (1) [PB] | Harvey Darby - 11.8 (2) [PB] |
200m | Richard Galloway - 23.7 (1) | Harvey Darby - 25.0 (2) |
400m | Richard Galloway - 53.7 (1) [SB] | Joe Arundel - 60.8 (4) [PB] |
800m | Joshua King - 2:08.0 (2) [PB] | Brendan Kirkton - 2:26.5 (4) |
1500m | Joshua King - 4:21.5 (1) [PB] | Dan Mulryan [PR] - 4:36.2 (2) |
3000m | Josh Nevin - 9:43.0 (1) [PB] | Joe Arundel - 9:57.9 (2) |
400m H | Declan Toth - 67.7 (2) | Dan Mulryan [PR] - 73.8 (4) |
1500m SC | Josh Nevin - 5:00.6 (2) | Declan Toth - 5:07.4 (3) |
High Jump | Matthew Aldridge - 1.80 (1) |   |
Pole Vault | Danzil Guy [PR] - 2.90 (1) |   |
Long Jump | Brendan Kirkton - 3.77 (4) | Declan Toth - 2.66 (5) |
Triple Jump | Matthew Aldridge - 10.99 (2) |   |
Shot | Harvey Darby - 8.36 (4) [PB] | Brendan Kirkton - 5.64 (5) [PB] |
Discus | Matthew Aldridge - 18.74 (3) | Denzil Guy [PR] - 16.61 (4) |
Javelin | Denzil Guy [PR] - 30.84 (3) | Josh King - 28.65 (4) [PB] |
4x100m Relay | Bournemouth AC / PR - 51.4 (3) | |
4x400m Relay | Bournemouth AC / PR - 4:10.0 (3) |
U15 Boys
Event | A String | B String |
---|---|---|
100m | Jamie Williamson - 12.6 (2) [=PB] | Nishan Brooks - 13.3 (5) |
200m | Jamie Williamson - 26.0 (2) | Lewis Golden - 29.0 (5) [SB] |
400m | Tom East [PR] - 63.2 (3) | Joe Rutherford - 69.3 (4) [PB] |
800m | Regan Cooper [PR] - 2:32.7 (3) | Lewis Golden - 2:37.2 (4) |
1500m | Kieran Phillips [PR] - 4:46.7 (1) | Corrie Norton - 4:47.1 (2) [PB] |
80m H | Nishan Brooks - 12.5 (1) [PB] | Kieran Phillips [PR] - 13.1 (2) |
High Jump | Jamie Williamson - 1.65 (1) |   |
Long Jump | Joe Rutherford - 4.67 (2) | Regan Cooper [PR] - 4.27 (4) |
Shot | Aaran Mooney - 7.71 (2) |   |
Discus | Aaran Mooney - 19.63 (3) | Corrie Norton - 16.13 (4) [PB] |
Javelin | Aaran Mooney - 26.19 (1) | Regan Cooper [PR] - 16.89 (4) |
4x100m Relay | Bournemouth AC / PR - 53.5 (1) | |
4x400m Relay | Bournemouth AC / PR - 4:24.7 (1) |
U13 Boys
Event | A String | B String |
---|---|---|
100m | Patrick Sylla - 13.2 (1) | Jordan Harding - 14.7 (5) [=PB] |
200m | Jordan Harding - 31.3 (5) [PB] | Glenn Balfour - 33.3 (6) |
800m | Glenn Balfour - 2:43.5 (2) |   |
High Jump | Patrick Sylla - 1.42 (1) |   |
Long Jump | Jordan Harding - 3.78 (4) | Glenn Balfour - 3.41 (6) |
Shot | Darshan Brooks - 6.48 (3) [PB] |   |
4x100m Relay | Bournemouth AC - 61.4 (3) |
U17 Women
Event | A String | B String |
---|---|---|
100m | Charlotte Phillips [PR] - 14.8 (2) |   |
80m H | Micquella Livermore [PR] - 13.5 (2) |   |
High Jump | Emily Orford - 1.68 (1) [PB] | Charlotte Phillips [PR] - 1.40 (3) |
Long Jump | Emily Orford - 4.72 (2) [PB] | Charlotte Phillips [PR] - 4.11 (3) |
Shot | Micquella Livermore [PR] - 9.45 (1) | Natalie Whisken - 7.94 (2) [SB] |
Discus | Natalie Whisken - 19.47 (1) [SB] |   |
Javelin | Natalie Whisken - 39.70 (1) [PB] | Micquella Livermore [PR] - 23.90 (2) |
U15 Girls
Event | A String | B String |
---|---|---|
100m | Antonia Hancock [PR] - 13.3 (2) |   |
200m | Antonia Hancock [PR] - 28.4 (3) |   |
800m | Alex Phillips [PR] - 2:42.6 (3) |   |
75m H | Sophie Rogers [PR] - 16.0 (1) |   |
Long Jump | Rosie Wootten - 4.27 (1) |   |
Shot | Sophie Rogers [PR] - 7.74 (1) | Antonia Hancock [PR] - 6.23 (3) |
Javelin | Sophie Rogers [PR] - 21.53 (1) | Alex Phillips [PR] - 7.57 (4) |
4x100m Relay | Bournemouth AC / PR - 57.5 (2) |
U13 Girls
Event | A String | B String |
---|---|---|
75m | Molly Leftwich [PR] - 11.3 (3) | Bess Bickel [PR] - 12.2 (2) |
150m | Katrina Ashford [PR] - 24.4 (1) |   |
800m | Katrina Ashford [PR] - 2:56.5 (2) |   |
1200m | Bess Bickel [PR] - 4:25.6 (1) | Lucy Anderson [PR] - 4:45.1 (3) |
70m H | Molly Leftwich [PR] - 14.7 (2) |   |
Long Jump | Molly Leftwich [PR] - 3.19 (3) | Bess Bickel [PR] - 3.11 (4) |
Shot | Lucy Anderson [PR] - 3.68 (5) | Katrina Ashford [PR] - 2.96 (6) |
4x100m Relay | Poole Runners - 66.0 (2) |
Match Result
Position | Team | Points |
---|---|---|
1 | Winchester | 589 |
2 | Bournemouth AC
| 405 |
3 | Walton * | 132 |
4 | Havant * | 93 |
* There are only three teams in the NYAL this year in each match so I have no idea why the results show 4 teams... the official fixtures list gives Walton & Havant as a combined team.
Please Note:
The names of competitors are based on the team declaration sheets and so may not be entirely accurate (though should be).
Any problems with names / times / positions then e-mail darryn@bournemouthac.co.uk.
[SB], [PB] and [Club Record] annotations accurate to the best of my knowledge when this page was generated (24/5/2011)