U17 Men
Event | A String | B String |
---|---|---|
200m | Richard Galloway - 23.4 (1) [=PB] | Harvey Darby - 24.9 (2) |
400m | Richard Galloway - 52.8 (1) [PB] | Jamie Grose - 57.0 (3) [PB] |
800m | Stanley Parker [PR] - 2:05.1 (2) | Joshua King - 2:05.9 (3) [PB] |
1500m | Joshua King - 4:17.5 (1) [PB] | Harry Horton-Hill - 4:34.0 (4) [PB] |
3000m | Jamie Grose - 9:28.8 (1) [PB] | Joe Arundel - 9:37.6 (2) [PB] |
100m H | Daniel Shannon [PR] - 15.6 (1) | Daniel Martin [PR] - 15.6 (2) |
400m H | Stanley Parker [PR] - 64.2 (1) | Declan Toth - 65.6 (2) [PB] |
1500m SC | Declan Toth - 4:45.9 (1) [PB] | Stanley Parker [PR] - 4:56.0 (2) |
High Jump | Matthew Aldridge - 1.85 (1) | Daniel Shannon [PR] - 1.65 (2) |
Pole Vault | Denzil Guy [PR] - 2.90 (1) |   |
Long Jump | Daniel Martin [PR] - 5.86 (1) | Joshua King - 4.52 (3) [PB] |
Triple Jump | Matthew Aldridge - 11.47 (1) | Harry Horton-Hill - 8.28 (5) [PB] |
Shot | Daniel Martin - 10.67 (1) [PB] | Krister Jonsson - 9.03 (2) [PB] |
Discus | Matthew Aldridge - 19.79 (1) |   |
Javelin | Krister Jonsson - 40.02 (1) | Denzil Guy [PR] - 37.82 (2) |
4x100m Relay | Bournemouth AC / PR - 49.6 (1) | |
4x400m Relay | Bournemouth AC / PR - 3:52.8 (1) |
U15 Boys
Event | A String | B String |
---|---|---|
100m | Jamie Williamson - 13.0 (1) | Nishan Brooks - 13.5 (4) |
200m | Muiris Egan - 26.0 (2) | Jamie Williamson - 26.6 (3) |
400m | Thomas East [PR] - 60.4 (2) | Regan Cooper [PR] - 64.9 (4) |
1500m | Corrie Norton - 4:44.2 (2) [PB] | Thomas East [PR] - 4:46.0 (3) |
80m H | Nishan Brooks - 13.3 (1) | Muiris Egan - 14.1 (2) |
High Jump | Jamie Williamson - 1.70 (1) |   |
Shot | Aaran Mooney - 7.45 (3) | Corrie Norton - 4.61 (4) [PB] |
Discus | Aaran Mooney - 18.89 (3) | Corrie Norton - 16.25 (4) [PB] |
Javelin | Aaran Mooney - 26.55 (2) |   |
4x100m Relay | Bournemouth AC / PR - 51.8 (1) | |
4x400m Relay | Bournemouth AC / PR - 4:13.4 (1) |
U13 Boys
Event | A String | B String |
---|---|---|
100m | Patrick Sylla - 13.8 (1) | Jordan Harding - 15.1 (3) |
200m | Jordan Harding - 31.7 (4) | Glenn Balfour - 33.3 (6) |
800m | Patrick Sylla - 2:32.8 (2) [PB] | Glenn Balfour - 2:36.8 (3) [PB] |
High Jump | Patrick Sylla - 1.41 (1) |   |
Long Jump | Jordan Harding - 3.79 (1) | Glenn Balfour - 3.68 (3) |
Shot | Darshan Brooks - 5.98 (1) | Ben Dickinson - 4.41 (6) [SB] |
4x100m Relay | Bournemouth AC / PR - 61.2 (2) |
U17 Women
Event | A String | B String |
---|---|---|
80m H | Micquella Livermore [PR] - 13.9 (4) | Charlotte Phillips [PR] - 14.8 (5) |
High Jump | Emily Orford - 1.60 (1) | Micquella Livermore [PR] - 1.40 (3) |
Long Jump | Emily Orford - 4.51 (2) | Charlotte Phillips [PR] - 4.07 (4) |
Shot | Micquella Livermore [PR] - 8.94 (2) | Natalie Whisken - 8.87 (3) [SB] |
Discus | Natalie Whisken - 17.04 (2) | Charlotte Phillips [PR] - 15.32 (3) |
Javelin | Natalie Whisken - 37.24 (1) |
U15 Girls
Event | A String | B String |
---|---|---|
100m | Yasmin Wilocock - 13.2 (1) [PB] | Antonia Hancock [PR] - 13.5 (2) |
200m | Rachel Welch - 26.9 (1) | Antonia Hancock [PR] - 28.0 (4) |
800m | Sophie Rogers [PR] - 2:48.2 (4) |   |
75m H | Jordan Arnold [PR] - 14.2 (3) |   |
High Jump | Rosie Wootten - 1.40 (2) |   |
Long Jump | Rosie Wootten - 4.49 (3) | Angel Kerin - 4.26 (5) |
Shot | Sophie Rogers [PR] - 7.99 (1) | Antonia Hancock [PR] - 6.75 (2) |
Javelin | Sophie Rogers [PR] - 19.37 (1) | Alex Phillips [PR] - 9.39 (4) |
4x100m Relay | Bournemouth AC / PR - 53.0 (1) |
U13 Girls
Event | A String | B String |
---|---|---|
75m | Lauren Cooper [PR] - 10.4 (1) | Chloe Burrows - 11.3 (4) [PB] |
150m | Lauren Cooper [PR] - 20.5 (1) | Chloe Burrows - 22.7 (4) [PB] |
70m H | Isabel Fumpston [PR] - 12.9 (1) | Molly Leftwich [PR] - 14.5 (4) |
High Jump | Isabel Fumpston [PR] - 1.20 (3) |   |
Long Jump | Molly Leftwich [PR] - 3.80 (1) | Celia Millar [PR] - 2.67 (5) |
Shot | Lauren Cooper [PR] - 6.27 (2) | Molly Leftwich [PR] - 4.42 (6) |
4x100m Relay | Bournemouth AC / PR - 57.9 (1) |
Match Result
Position | Team | Points |
---|---|---|
1 | Bournemouth AC
| 530 |
2 | AFD | 466 |
3 | Chichester | 452 |
Please Note:
The names of competitors are based on the team declaration sheets and so may not be entirely accurate (though should be).
Any problems with names / times / positions then e-mail darryn@bournemouthac.co.uk.
[SB], [PB] and [Club Record] annotations accurate to the best of my knowledge when this page was generated (13/6/2011)