Name | Event | Age | Position | Performance |
---|---|---|---|---|
Rhys Bennett | 100m | SM | 1 | 11.5 |
Karl Welch | 400m | SM | 1 | 51.6 |
Michael Hammacott | 400m | SM | 2 | 57.5 |
Michael Hammacott | 800m | SM | 1 | 2:08.6 |
James Lelliot | 100m | U20 | 1 | 11.1 |
James Lelliot | 200m | U20 | 1 | 22.6 |
Matt Sloane | High Jump | U20 | 1 | 2.05 |
James Lelliot | Shot | U20 | 1 | 11.81 |
James Lelliot | Discus | U20 | 3 | 28.32 |
James Lelliot | Javelin | U20 | 1 | 50.62 |
Alex Cox | High Jump | U17 | 1 | 2.00 |
Gary Jones | Shot | U17 | 1 | 11.57 |
Gary Jones | Discus | U17 | 1 | 42.04 |
Gary Jones | Hammer | U17 | 2 | 48.03 |
Nicholas Hunt | 200m | U15 | 1 | 24.6 |
Nicholas Hunt | Pole Vault | U15 | 1 | 2.90 |
Nicholas Hunt | Triple Jump | U15 | 1 | 12.83 |
Sian Burton | 100m | U17 | 1 | 15.1 |
Sarah Kearsey | Triple Jump | U17 | 1 | 10.24 |
Phoebe Dowson | Discus | U17 | 1 | 36.50 |
Amelia Willcock | Hammer | U17 | 1 | 28.23 |
Rosie Wootten | 200m | U13 | 1 | 31.7 |
Rosie Wootton | High Jump | U13 | 2 | 1.35 |
Jordan Norton | High Jump | U13 | 3 | 1.20 |
Rosie Wootton | Shot | U13 | 1 | 6.90 |
Bournemouth AC results that I know of. If I have missed anything or gotten anything wrong then e-mail.