Name | Event | Age | Position | Performance |
---|---|---|---|---|
Harvey Darby | 100m | U17 | 3 | 12.1 |
Declan Toth | 400m | U17 | 2 | 55.5 [PB] |
Harvey Darby | Long Jump | U17 | 4 | 4.93 [PB] |
Jamie Williamson | 100m Final | U15 | 3 | 12.8 |
Jamie Williamson | 100m Heat 2 | U15 | 2 | 12.4 [PB] |
Joe Rutherford | 100m Heat 2 | U15 | 6 | 13.7 |
Jamie Williamson | 200m Final | U15 | 3 | 26.1 |
Jamie Williamson | 200m Heat 1 | U15 | 2 | 25.8 |
Jamie Williamson | High Jump | U15 | 1 | 1.50 |
Joe Rutherford | Long Jump | U15 | 4 | 4.45 |
Glenn Balfour | 80m | U11 | 3 | 12.5 [PB] |
Glenn Balfour | 600m | U11 | 1 | 1:51.8 [PB] |
Glenn Balfour | Long Jump | U11 | 5 | 3.45 |
Hannah Molyneaux | 600m | U11 | 1 | 1:57.8 [PB] |
Hannah Molyneaux | Long Jump | U11 | 1 | 3.82 |
Bournemouth AC results that I know of. If I have missed anything or gotten anything wrong then e-mail darryn@bournemouthac.co.uk.
[SB], [PB] and [Club Record] annotations apply to outdoor performances only and are accurate to the best of my knowledge when this page was generated (31/5/2011)