Name | Event | Age | Position | Performance |
---|---|---|---|---|
Rob Hardyman | 1500m | SM | 1 | 4:22.6 [PB] |
Ben Amey | 200m | U20 | 1 | 23.6 [PB] |
Michael Kindley | 400m | U20 | 3 | 57.8 [PB] |
Alex Cox | High Jump | U20 | 1 | 2.00 |
Harvey Darby | 100m | U17 | 1 | 11.7 [PB] |
Harvey Darby | 200m | U17 | 3 | 24.0 [PB] |
Charlie Rogers | 800m | U17 | 1 | 2:25.4 [PB] |
Harry Horton-Hill | 800m | U17 | 2 | 2:17.1 |
Charlie Rogers | 1500m | U17 | 1 | 4:56.0 [PB] |
Joshua King | 1500m | U17 | 2 | 4:27.0 |
Declan Toth | 1500m | U17 | 3 | 4:31.1 |
Harry Horton-Hill | 1500m | U17 | 5 | 4:44.5 |
Joshua King | 3000m | U17 | 1 | 9:54.2 |
Taylor Kenney | High Jump | U17 | 1 | 1.80 [PB] |
Jay Collins | Triple Jump | U17 | 1 | 11.90 |
Harvey Darby | Triple Jump | U17 | 2 | 11.84 [PB] |
Muiris Egan | 100m | U15 | 3 | 12.0 [PB] |
Nishan Brooks | 100m | U15 | 4 | 12.4 [PB] |
Muiris Egan | 200m | U15 | 3 | 24.6 [PB] |
Muiris Egan | 400m | U15 | 2 | 56.2 |
Nishan Brooks | 400m | U15 | 3 | 56.6 [PB] |
Lewis Golden | 1500m | U15 | 2 | 5:03.1 |
Corrie Norton | 1500m | U15 | 6 | 4:51.2 |
Jamie Williamson | High Jump | U15 | 1 | 1.70 |
Nishan Brooks | Long Jump | U15 | 1 | 5.42 [PB] |
Matthew Ridge | Shot | U15 | 5 | 9.12 |
Aaron Mooney | Shot | U15 | 6 | 8.78 [PB] |
Aaron Mooney | Discus | U15 | 5 | 23.04 [PB] |
Matthew Ridge | Javelin | U15 | 1 | 36.25 |
Aaron Mooney | Javelin | U15 | 2 | 26.61 [PB] |
Darshan Brooks | 100m | U13 | 4 | 15.6 [PB] |
Jordan Harding | 100m | U13 | 6 | 15.2 |
Glenn Balfour | 1500m | U13 | 4 | 5:25.2 |
Glenn Balfour | High Jump | U13 | 5 | 1.20 [PB] |
Glenn Balfour | Long Jump | U13 | 13 | 3.29 |
Jordan Harding | Long Jump | U13 | 9 | 3.66 |
Darshan Brooks | Shot | U13 | 5 | 6.05 |
Ben Dickinson | Discus | U13 | 5 | 17.27 |
Ben Dickinson | Javelin | U13 | 2 | 29.67 |
Darshan Brooks | Javelin | U13 | 5 | 26.76 |
Krisztina Black | Shot | W35 | 1 | 8.46 |
Krisztina Black | Hammer | W35 | 1 | 33.03 |
Krisztina Black | Javelin | W35 | 1 | 14.06 |
Sarah Kearsey | 200m | U20 | 1 | 25.9 [PB] |
Amy Spencer | Shot | U20 | 1 | 8.41 [PB] |
Amy Spencer | Discus | U20 | 1 | 19.48 [PB] |
Amber Mayall | High Jump | U17 | 1 | 1.55 |
Amber Mayall | Javelin | U17 | 10 | 11.25 [PB] |
Natalie Whisken | Javelin | U17 | 2 | 34.38 |
Rachel Welch | 100m | U15 | 1 | 12.9 [PB] |
Yasmin Wilcock | 100m | U15 | 3 | 13.1 |
Rosie Wootten | High Jump | U15 | 2 | 1.40 |
Carla Bennett | Long Jump | U15 | 2 | 4.64 [PB] |
Rachel Welch | Long Jump | U15 | 3 | 4.51 [PB] |
Angel Kerin | Long Jump | U15 | 6 | 4.35 |
Rosie Wootten | Long Jump | U15 | 7 | 4.22 |
Rachel Welch | Triple Jump | U15 | 2 | 9.65 [PB] |
Angel Kerin | Triple Jump | U15 | 4 | 8.76 [PB] |
Storm Quarchioni | Discus | U15 | 8 | 17.41 |
Storm Quarchioni | Javelin | U15 | 3 | 24.06 [SB] |
Danielle Broom | 100m | U13 | 1 | 14.5 [PB] |
Iona Sheerin | 100m | U13 | 1 | 14.6 |
Zoe Mayall | 100m | U13 | 2 | 15.1 |
Chloe Burrows | 100m | U13 | 4 | 14.5 [=PB] |
Chloe Burrows | 200m | U13 | 5 | 31.0 |
Danielle Broom | 200m | U13 | 6 | 32.1 |
Olivia Galloway | 70m h | U13 | 2 | 13.9 |
Iona Sheerin | Long Jump | U13 | 7 | 3.85 |
Iona Sheerin | Shot | U13 | 2 | 6.98 |
Danielle Broom | Discus | U13 | 5 | 15.72 |
Quad Kids
Name | Event | Age | Position | Performance |
---|---|---|---|---|
Benjamin Eaton | 75m | U11 | 11 | 11.6 [PB] |
Dylan Rees | 75m | U11 | 14 | 11.9 [=PB] |
Joshua Heard | 75m | U11 | 15 | 11.6 [PB] |
Matthew Parish | 75m | U11 | 21 | 13.4 |
Michael McElhatton | 75m | U11 | 4 | 12.1 [PB] |
Max Collinge-Barker | 75m | U11 | 5 | 11.4 [PB] |
Charlie Castro | 75m | U11 | 9 | 11.9 [PB] |
Benjamin Eaton | 600m | U11 | 11 | 2:19.0 |
Dylan Rees | 600m | U11 | 14 | 2:18.0 |
Joshua Heard | 600m | U11 | 15 | 2:34.0 |
Matthew Parish | 600m | U11 | 21 | 2:20.0 |
Michael McElhatton | 600m | U11 | 4 | 2:02.0 |
Max Collinge-Barker | 600m | U11 | 5 | 2:27.0 |
Charlie Castro | 600m | U11 | 9 | 2:19.0 |
Benjamin Eaton | Long Jump | U11 | 11 | 3.20 |
Dylan Rees | Long Jump | U11 | 14 | 3.02 |
Joshua Heard | Long Jump | U11 | 15 | 3.42 |
Matthew Parish | Long Jump | U11 | 21 | 2.25 |
Michael McElhatton | Long Jump | U11 | 4 | 3.40 [PB] |
Max Collinge-Barker | Long Jump | U11 | 5 | 3.72 |
Charlie Castro | Long Jump | U11 | 9 | 3.30 |
Hannah Molyneaux | 75m | U11 | 1 | 11.4 |
Gemma Kennard | 75m | U11 | 14 | 11.5 [PB] |
Louise Galloway | 75m | U11 | 25 | 13.1 [PB] |
Elle Ward | 75m | U11 | 28 | 12.1 [PB] |
Megan King | 75m | U11 | 32 | 14.5 [PB] |
Alicia Maude | 75m | U11 | 33 | 12.8 [PB] |
Jayne Wilkinson | 75m | U11 | 6 | 11.9 |
Alicia Markham | 75m | U11 | 7 | 12.5 [PB] |
Zaya Phelps | 75m | U11 | 8 | 12.3 |
Hannah Molyneaux | 600m | U11 | 1 | 2:04.0 |
Gemma Kennard | 600m | U11 | 14 | 2:33.0 [PB] |
Louise Galloway | 600m | U11 | 25 | 2:32.0 [PB] |
Elle Ward | 600m | U11 | 28 | 2:30.0 |
Megan King | 600m | U11 | 32 | 2:43.0 [PB] |
Jayne Wilkinson | 600m | U11 | 6 | 2:24.0 |
Alicia Markham | 600m | U11 | 7 | 2:23.0 |
Zaya Phelps | 600m | U11 | 8 | 2:18.0 |
Hannah Molyneaux | Long Jump | U11 | 1 | 4.01 |
Gemma Kennard | Long Jump | U11 | 14 | 3.31 [PB] |
Louise Galloway | Long Jump | U11 | 25 | 2.80 |
Megan King | Long Jump | U11 | 32 | 2.23 [PB] |
Jayne Wilkinson | Long Jump | U11 | 6 | 3.47 [=PB] |
Alicia Markham | Long Jump | U11 | 7 | 3.20 |
Zaya Phelps | Long Jump | U11 | 8 | 3.52 [PB] |
Bournemouth AC results that I know of. If I have missed anything or gotten anything wrong then e-mail darryn@bournemouthac.co.uk.
[SB], [PB] and [Club Record] annotations apply to outdoor performances only and are accurate to the best of my knowledge when this page was generated (12/9/2011)