Name | Event | Age | Position | Performance |
---|---|---|---|---|
Darryn Campbell | 100m | SM | 4 | 11.6 [=SB] |
Darryn Campbell | 200m | SM | 2 | 23.2 [=SB] |
James Lelliott | Long Jump | U20 | 1 | 6.88 |
Harvey Darby | 100m | U17 | 1 | 12.2 [=PB] |
Harvey Darby | 200m | U17 | 3 | 24.9 |
Jamie Williamson | 100m | U15 | 2 | 12.8 |
Jamie Williamson | High Jump | U15 | 1 | 1.77 [PB] |
Joe Rutherford | Long Jump | U15 | 1 | 5.05 [PB] |
Bournemouth AC results that I know of. If I have missed anything or gotten anything wrong then e-mail darryn@bournemouthac.co.uk.
[SB], [PB] and [Club Record] annotations apply to outdoor performances only and are accurate to the best of my knowledge when this page was generated (19/4/2011)