Name | Event | Age | Position | Performance |
---|---|---|---|---|
Jordan Harding | 100m Final | U13 | 5 | 14.47 |
Jordan Harding | 100m Heat 2 | U13 | 2 | 14.44 |
Jordan Harding | 200m Final | U13 | 3 | 30.33 |
Jordan Harding | 200m Heat 2 | U13 | 2 | 29.65 |
Glenn Balfour | 800m | U13 | 2 | 2:22.39 [PB] |
Glenn Balfour | 75m H | U13 | 5 | 15.83 |
Jordan Harding | Long Jump | U13 | 3 | 4.16 |
Glenn Balfour | Long Jump | U13 | 6 | 3.97 |
Hannah Molyneaux | 70m H | U13 | 5 | 13.41 |
Hannah Molyneaux | Long Jump | U13 | 2 | 4.22 |
Hannah Molyneaux | Shot | U13 | 5 | 7.09 |
Bournemouth AC results that I know of. If I have missed anything or gotten anything wrong then e-mail darryn@bournemouthac.co.uk.
[SB], [PB] and [Club Record] annotations apply to outdoor performances only and are accurate to the best of my knowledge when this page was generated (9/6/2012)