Name | Event | Age | Position | Performance |
---|---|---|---|---|
Ben Amey | 200m | SM | 2 | 24.1 |
Lewis Sainval | 1500m | SM | 3 | 5:02.5 [PB] |
Kevin Hodgson | 100m | U17 | 2 | 11.6 |
Ben Arnold | 100m | U17 | 3 | 12.0 |
Adam Nicholass | 100m | U17 | 4 | 12.4 |
Kevin Hodgson | 200m | U17 | 1 | 23.2 |
Ben Arnold | 200m | U17 | 2 | 24.0 [=PB] |
Adam Nicholass | 200m | U17 | 3 | 25.5 |
Jamie Williamson | High Jump | U17 | 1 | 1.80 |
Tom Peters | Discus | U15 | 1 | 42.45 [PB] |
Glenn Balfour | 100m | U13 | 3 | 14.4 [PB] |
Bournemouth AC results that I know of. If I have missed anything or gotten anything wrong then e-mail darryn@bournemouthac.co.uk.
[SB], [PB] and [Club Record] annotations apply to outdoor performances only and are accurate to the best of my knowledge when this page was generated (8/9/2012)