Name | Event | Age | Position | Performance |
---|---|---|---|---|
Joe Blackmore | 1500m | U20 | 2 | 4:19.5 [SB] |
Daniel Lambeth | Shot | U20 | 1 | 11.62 [SB] |
Bradley Biddle | 200m Final | U17 | 2 | 24.1 [SB] |
Bradley Biddle | 200m Heat 1 | U17 | 2 | 24.2 |
Fergus O'Reilly | 1500m | U17 | 1 | 4:05.0 |
Jamie Grose | 1500m | U17 | 4 | 4:29.3 |
Jack Braeman | Long Jump | U17 | 3 | 5.54 [PB] |
Dan Whisken | Discus | U17 | 3 | 32.02 [SB] |
Richard Galloway | 200m Final | U15 | 1 | 24.5 |
Richard Galloway | 200m Heat 1 | U15 | 1 | 24.5 |
Declan Toth | 800m | U15 | 1 | 2:09.2 |
Nicholas Hunt | High Jump | U15 | 1 | 1.89 [PB] |
Omar Manneh | High Jump | U15 | 3 | 1.60 [PB] |
Nicholas Hunt | Discus | U15 | 1 | 42.06 [PB] |
Krister Jonsson | Javelin | U15 | 3 | 33.53 [PB] |
Dan Cox | Javelin | U15 | 5 | 30.52 [SB] |
Lewis Golden | 800m | U13 | 1 | 2:29.1 |
Joe Rutherford | Long Jump | U13 | 1 | 4.87 |
Amy Spencer | 200m | U20 | 1 | 26.8 [=PB] |
Amy Spencer | 100m H | U20 | 1 | 18.0 |
Abby Sandford | Shot | U20 | 1 | 8.29 |
Sarah Kearsey | 300m H | U17 | 1 | 48.6 |
Tori Coltart | Long Jump | U17 | 2 | 5.00 |
Jo Legg | Long Jump | U17 | 2 | 4.87 |
Sarah Kearsey | Triple Jump | U17 | 2 | 10.35 [PB] |
Amelia Willcock | Hammer | U17 | 1 | 32.44 [PB] |
Cara Melville | 75m H | U15 | 4 | 13.5 [PB] |
Rosie Wootten (U13) | High Jump | U15 | 1 | 1.40 [=SB] |
Georgia Hurd | Long Jump | U15 | 3 | 4.45 |
Natalie Whisken | Javelin | U15 | 1 | 33.74 |
Angel Kerin | Long Jump | U13 | 3 | 4.06 |
Storm Quarchioni | Javelin | U13 | 1 | 26.41 [PB] |
Bournemouth AC results that I know of. If I have missed anything or gotten anything wrong then e-mail darryn@bournemouthac.co.uk.
[SB], [PB] and [Club Record] annotations accurate to the best of my knowledge when this page was generated (15/6/2010)