Name | Event | Age | Position | Performance |
---|---|---|---|---|
James Lelliott | 1500m | U20 | 4 | 5:03.45 [SB] |
James Lelliott | 110m H | U20 | 4 | 17.05 [PB] |
James Lelliott | Pole Vault | U20 | 4 | 3.20 |
James Lelliott | Discus | U20 | 5 | 38.83 |
James Lelliott | Javelin | U20 | 4 | 53.47 |
James Lelliott | Decathlon | U20 | 4 | 6508 [Club Record] |
James Lelliott | 100m | U20 | 3 | 11.00 [PB (w)] |
James Lelliott | 400m | U20 | 3 | 50.99 [PB] |
James Lelliott | High Jump | U20 | 3 | 1.75 |
James Lelliott | Long Jump | U20 | 1 | 7.06 |
James Lelliott | Shot | U20 | 2 | 12.19 |
Nicholas Hunt | 800m | U15 | 1 | 2:33.29 |
Nicholas Hunt | 80m H | U15 | 2 | 11.59 |
Nicholas Hunt | High Jump | U15 | 1 | 1.81 |
Nicholas Hunt | Long Jump | U15 | 1 | 6.22 |
Nicholas Hunt | Shot | U15 | 1 | 14.44 |
Nicholas Hunt | Pentathlon | U15 | 1 | 3062 |
Bournemouth AC results that I know of. If I have missed anything or gotten anything wrong then e-mail darryn@bournemouthac.co.uk.
[SB], [PB] and [Club Record] annotations accurate to the best of my knowledge when this page was generated (20/9/2010)