Name | Event | Age | Position | Performance |
---|---|---|---|---|
James Lelliott | 100m Final | U20 | 1 | 11.1 [=PB] |
James Lelliott | 100m Heat 2 | U20 | 1 | 11.3 |
Conor Mugan | 1500m | U20 | 3 | 4:07.6 |
James Lelliott | Long Jump | U20 | 1 | 7.05 |
Daniel Lambeth | Shot | U20 | 5 | 11.14 |
Fergus O'Reilly | 1500m | U17 | 2 | 4:05.5 |
Alex Cox | High Jump | U17 | 1 | 1.97 |
Richard Galloway | 200m Final | U15 | 2 | 23.5 [PB] |
Richard Galloway | 200m Heat 2 | U15 | 1 | 24.0 |
Declan Toth | 800m | U15 | 2 | 2:07.1 [PB] |
Josh Nevin | 1500m | U15 | 2 | 4:21.6 [PB] |
Nicholas Hunt | High Jump | U15 | 1 | 1.88 |
Nicholas Hunt | Discus | U15 | 1 | 43.22 [PB] |
Amy Spencer | 200m | U20 | 2 | 26.9 |
Amy Spencer | 100m H | U20 | 2 | 15.6 |
Abby Sandford | Shot | U20 | 6 | 8.84 |
Sarah Kearsey | 300m H | U17 | 3 | 47.4 [PB] |
Tori Coltart | Long Jump | U17 | 4 | 5.07 |
Katrina White | Triple Jump | U17 | 11 | 9.55 |
Sarah Kearsey | Triple Jump | U17 | 8 | 9.94 |
Amelia Willcock | Hammer | U17 | 3 | 27.06 |
Georgia Hurd | 100m Heat 2 | U15 | 6 | 13.9 |
Georgia Hurd | Long Jump | U15 | 9 | 4.39 |
Natalie Whisken | Javelin | U15 | 2 | 37.06 [SB] |
Bournemouth AC results that I know of. If I have missed anything or gotten anything wrong then e-mail darryn@bournemouthac.co.uk.
[SB], [PB] and [Club Record] annotations accurate to the best of my knowledge when this page was generated (20/6/2010)