Name | Event | Age | Position | Performance |
---|---|---|---|---|
James Lelliott | 1500m | U20 | 2 | 5:10.0 [SB] |
James Lelliott | 110m H | U20 | 2 | 17.2 [PB] |
James Lelliott | Pole Vault | U20 | 2 | 3.30 |
James Lelliott | Discus | U20 | 2 | 39.42 [SB] |
James Lelliott | Javelin | U20 | 2 | 53.12 |
James Lelliott | Decathlon | U20 | 2 | 6294 [Club Record] |
James Lelliott | 100m | U20 | 2 | 11.5 |
James Lelliott | 400m | U20 | 1 | 51.6 [SB] |
James Lelliott | High Jump | U20 | 1 | 1.80 |
James Lelliott | Long Jump | U20 | 1 | 6.88 |
James Lelliott | Shot | U20 | 1 | 12.57 [SB] |
Nicholas Hunt | 800m | U15 | 1 | 2:24.5 [PB] |
Nicholas Hunt | 80m H | U15 | 1 | 11.9 |
Nicholas Hunt | High Jump | U15 | 1 | 1.90 [PB] |
Nicholas Hunt | Long Jump | U15 | 1 | 6.07 |
Nicholas Hunt | Shot | U15 | 1 | 14.68 [PB] |
Nicholas Hunt | Pentathlon | U15 | 1 | 3169 [Club Record] |
Bournemouth AC results that I know of. If I have missed anything or gotten anything wrong then e-mail darryn@bournemouthac.co.uk.
[SB], [PB] and [Club Record] annotations accurate to the best of my knowledge when this page was generated (27/6/2010)