Name | Event | Age | Position | Performance |
---|---|---|---|---|
Kevin Hodgson | 100m | U17 | 2 | 11.5 [PB] |
Harvey Darby | 100m | U17 | 4 | 11.6 [PB] |
Kevin Hodgson | 200m Final | U17 | 1 | 23.1 [PB] |
Ben Arnold | 200m Final | U17 | 3 | 24.2 |
Kevin Hodgson | 200m Heat 2 | U17 | 1 | 23.2 |
Ben Arnold | 200m Heat 1 | U17 | 2 | 24.0 [PB] |
Muiris Egan | 400m | U17 | 2 | 52.4 |
Harry Horton-Hill | 800m | U17 | 1 | 2:13.9 |
Nishan Brooks | 100m H | U17 | 2 | 14.4 [PB] |
Matthew Ridge | Javelin | U17 | 2 | 39.60 [PB] |
Lewis Golden | 800m | U15 | 1 | 2:23.8 |
Patrick Sylla | Long Jump | U15 | 1 | 5.96 |
Tom Peters | Discus | U15 | 1 | 34.87 |
Ben Dickinson | Javelin | U15 | 2 | 38.79 [PB] |
Glenn Balfour | 800m | U13 | 1 | 2:30.9 |
Sarah Kearsey | 400m H | U20 | 1 | 66.5 |
Rachel Welch | 100m | U17 | 2 | 13.1 |
Natalie Whisken | Javelin | U17 | 1 | 36.39 |
Bridget Dence | 800m | U15 | 1 | 2:30.0 |
Olivia Galloway | 70m H | U13 | 1 | 11.8 [PB] |
Bournemouth AC results that I know of. If I have missed anything or gotten anything wrong then e-mail darryn@bournemouthac.co.uk.
[SB], [PB] and [Club Record] annotations apply to outdoor performances only and are accurate to the best of my knowledge when this page was generated (26/6/2012)