Senior Men
Event | A String | B String |
---|---|---|
100m | Dave Pain (M45) - 13.7 (4) [SB] |   |
200m | Dave Pain (M45) - 29.6 (4) | David Flicos (M45) - 34.9 (4) [PB] |
400m | Tony Jones-Pert (M55) - 70.0 (4) [PB] | Ian Graham (M60) - 84.6 (4) |
800m | David Parsons (M60) - 2:47.9 (4) [PB] | David Flicos (M45) - 3:20.7 (4) [PB] |
1500m | Ian Graham (M60) - 5:39.4 (4) [PB] | David Parsons (M60) - 5:52.3 (4) [PB] |
5000m | Ian Habgood - 15:41.1 (1) [PB] | Robin Copestick - 17:08.8 (1) |
3000m SC | Jon Sharkey - 10:38.6 (1) |   |
High Jump | David Flicos (M45) - 1.00 (4) | Peter Briant - 1.00 (4) |
Pole Vault | David Flicos (M45) - 1.00 (4) |   |
Long Jump | Peter Briant - 4.41 (4) | David Flicos (M45) - 2.97 (4) |
Triple Jump | Peter Briant - 8.93 (4) | David Flicos (M45) - 8.06 (4) |
Shot | Peter Briant - 10.79 (2) | Tony Jones-Pert (M55) - 6.97 (3) |
Discus | Peter Briant - 35.04 (3) | Tony Jones-Pert (M55) - 18.01 (4) [PB] |
Hammer | Peter Briant - 19.46 (3) | Tony Jones-Pert (M55) - 14.38 (3) |
Javelin | Tony Jones-Pert (M55) - 32.52 (3) | David Flicos (M45) - 24.03 (2) [SB] |
Non Scoring
Name | Event | Position | Performance |
---|---|---|---|
Darryn Campbell | 100m N/S Race 2 | 3 | 11.4 [SB] |
Darryn Campbell | 200m N/S Race 1 | 2 | 22.8 [SB] |
Jon Sharkey | 5000m N/S | 1 | 16:05.8 [PB] |
Match Result
Position | Team | Points |
---|---|---|
1 | Radley AC | 116 |
2 | Royal Navy | 94 |
3 | Southampton AC | 88 |
4 | Bournemouth AC
| 45 |
Please Note:
The names of competitors are based on the team declaration sheets and so may not be entirely accurate (though should be).
Any problems with names / times / positions then e-mail darryn@bournemouthac.co.uk.
[SB], [PB] and [Club Record] annotations accurate to the best of my knowledge when this page was generated (12/7/2010)