Senior Men
Event | A String | B String |
---|---|---|
100m | Dave Pain (M45) - 14.2 (4) | David Flicos (M45) - 14.8 (4) [PB] |
200m | Jamie Grose (U17) - 27.3 (4) [PB] | Dave Pain (M45) - 29.7 (4) |
800m | David Flicos (M45) - 3:32.6 (4) |   |
1500m | Jamie Grose (U17) - 4:41.9 (3) |   |
High Jump | Peter Briant - 1.40 (4) [=PB] |   |
Pole Vault | David Flicos (M45) - 1.00 (4) |   |
Long Jump | Jay Collins - 5.64 (3) [PB] |   |
Triple Jump | Peter Briant - 9.31 (4) | David Flicos (M45) - 7.93 (4) |
Shot | Simon Armstrong (M45) - 11.51 (3) [SB] | Peter Briant - 10.44 (1) |
Discus | Simon Armstrong (M45) - 33.80 (2) [SB] | Peter Briant - 25.23 (1) |
Hammer | Simon Armstrong (M45) - 36.12 (2) [SB] | Peter Briant - 19.38 (3) |
Javelin | Simon Armstrong (M45) - 26.51 (3) [SB] | David Flicos (M45) - 24.07 (3) [SB] |
Match Result
Position | Team | Points |
---|---|---|
1 | Newquay & Par | 114 |
2 | Team Dorset | 103 |
3 | Basingstoke | 86 |
4 | Bournemouth AC
| 37 |
Please Note:
The names of competitors are based on the team declaration sheets and so may not be entirely accurate (though should be).
Any problems with names / times / positions then e-mail darryn@bournemouthac.co.uk.
[SB], [PB] and [Club Record] annotations accurate to the best of my knowledge when this page was generated (2/8/2010)