Senior Men
Event | A String | B String |
---|---|---|
100m | Michael Halfpenny - 14.0 (4) [PB] | David Flicos (M50) - 16.6 (3) [SB] |
200m | Krister Jonsson (U17) - 25.0 (3) [PB] | Michael Halfpenny - 29.3 (4) [PB] |
400m | Krister Jonsson (U17) - 56.5 (3) [PB] | Michael Halfpenny - 74.7 (4) [PB] |
800m | Michael Halfpenny - 2:35.3 (4) [PB] |   |
1500m | Peter Briant - 5:30.7 (4) [PB] | Michael Halfpenny - 5:43.3 (4) [PB] |
5000m | Michael Halfpenny - 20:14.6 (4) [PB] |   |
3000m SC | Peter Briant - 14:13.3 (4) [PB] |   |
High Jump | David Flicos (M50) - 1.20 (3) [=PB] |   |
Pole Vault | David Flicos (M50) - 1.20 (2) [SB] |   |
Long Jump | David Flicos (M50) - 4.61 (3) [PB] | Peter Briant - 3.60 (3) [SB] |
Triple Jump | David Flicos (M50) - 8.89 (4) [PB] | Peter Briant - 8.71 (2) [SB] |
Shot | Peter Briant - 8.32 (3) | David Flicos (M50) - 6.40 (3) [PB] |
Discus | Peter Briant - 36.46 (1) | David Flicos (M50) - 14.48 (3) [PB] |
Hammer | Peter Briant - 21.74 (2) | David Flicos (M50) - 8.88 (3) [SB] |
Javelin | Krister Jonsson (U17) - 43.63 (2) [PB] | Peter Briant - 37.02 (1) [PB] |
4x100m Relay | Bournemouth AC - ?.?? (4) |
Match Result
Position | Team | Points |
---|---|---|
1 | Havant | 101 |
2 | City of Plymouth | 99 |
3 | Bournemouth AC
| 50 |
4 | Guildford & Godalming | 49 |
Please Note:
The names of competitors are based on the team declaration sheets and so may not be entirely accurate (though should be).
Any problems with names / times / positions then e-mail darryn@bournemouthac.co.uk.
[SB], [PB] and [Club Record] annotations accurate to the best of my knowledge when this page was generated (13/6/2011)