Senior Men
Event | A String | B String |
---|---|---|
100m | Harvey Darby - 11.98 (4) | Ian Graham (M60) - 21.36 (4) |
200m | Patrick White - 36.31 (4) [PB] | Ian Graham (M60) - 41.22 (4) [PB] |
400m | Patrick White - 61.64 (4) [PB] | Ian Graham (M60) - 89.05 (3) [SB] |
800m | Joshua King - 2:09.32 (4) | Ian Graham (M60) - 2:58.66 (3) [PB] |
1500m | Joshua King - 4:60.33 (3) | Ian Graham (M60) - 5:56.66 (3) [SB] |
5000m | Ian White (M40) - 18:49.49 (2) [SB] | Michael Halfpenny - 20:12.09 (2) [PB] |
High Jump | Peter Briant - 1.00 (4) [SB] |   |
Long Jump | Harvey Darby - 5.12 (4) [PB] | Ian White (M40) - 4.34 (4) [SB] |
Triple Jump | Harvey Darby - 11.06 (3) | Ian White (M40) - 8.60 (2) |
Shot | Peter Briant - 8.40 (3) | Joshua King - 6.87 (4) |
Discus | Peter Briant - 37.59 (2) | Michael Halfpenny - 17.28 (4) [PB] |
Hammer | Ian White (M40) - 21.21 (2) [PB] | Ian Graham (M60) - 6.32 (4) [PB] |
Javelin | Peter Briant - 33.09 (3) | Patrick White - 3.97 (4) |
Match Result
Position | Team | Points |
---|---|---|
1 | Oxford | 125 |
2 | Worthing | 82 |
3 | Team Kennet | 69 |
4 | Bournemouth AC
| 42 |
Please Note:
The names of competitors are based on the team declaration sheets and so may not be entirely accurate (though should be).
Any problems with names / times / positions then e-mail darryn@bournemouthac.co.uk.
[SB], [PB] and [Club Record] annotations accurate to the best of my knowledge when this page was generated (16/8/2011)