Senior Men
Event | A String | B String |
---|---|---|
100m | Rhys Bennett - 11.5 (2) [SB] | Peter Mitchell - 12.0 (3) |
200m | Ben Amey - 23.7 (3) [SB] | Adam Nicholss - 25.2 (3) [PB] |
400m |   | Patrick White - 64.4 (3) [SB] |
800m | Paul Consani - 2:23.8 (5) [PB] | Rob Hardyman - 2:08.7 (1) [PB] |
1500m | Rob McTaggart - 4:42.3 (4) | Ian White (M40) - 4:58.1 (3) [PB] |
5000m | Robin Copestick - 17:29.9 (3) | Ian White (M40) - 18:27.1 (1) |
110m H | Peter Mitchell - 18.9 (4) | Rhys Bennett - 20.5 (2) [PB] |
400m H | Rhys Bennett - 62.6 (3) [PB] | Rob Hardyman - 64.3 (1) [PB] |
3000m SC | Rob Hardyman - 10:26.1 (1) [SB] | Rhys Bennett - 13:02.0 (1) |
High Jump | Adam Nicholass - 1.40 (5) [PB] | Patrick White - 1.20 (4=) [=PB] |
Long Jump | Peter Mitchell - 6.07 (2) | Rhys Bennett - 5.53 (2) |
Triple Jump | Rhys Bennett - 11.81 (1) | Paul Consani - 9.51 (4) [PB] |
Shot | Peter Briant - 10.08 (4) | Rhys Bennett - 8.20 (3) |
Discus | Peter Briant - 33.55 (3) | Ian Graham (M65) - 8.60 (6) [PB] |
Hammer | Peter Briant - 20.69 (4) [SB] | Rhys Bennett - 19.17 (4) [SB] |
Javelin | Peter Briant - 33.37 (5) | Patrick White - 4.69 (6) [SB] |
4x100m Relay | Bournemouth AC - 46.3 (2) | |
4x400m Relay | Bournemouth AC - 4:15.1 (3) |
Match Result
Position | Team | Points |
---|---|---|
Please Note:
The names of competitors are based on the team declaration sheets and so may not be entirely accurate (though should be).
Any problems with names / times / positions then e-mail darryn@bournemouthac.co.uk.
[SB], [PB] and [Club Record] annotations accurate to the best of my knowledge when this page was generated (10/6/2012)