Athletics Weekly Output
Match: 1 Camberley 515; 2 Poole AC 347; 3 Dorchester AC 332; 4 Poole Runners 296; 5 Bournemouth 256; 6 Weymouth St Pauls 120
|
![]() Click for Graph |
U17 Men
Event | A String | B String |
---|---|---|
800m | Jamie Grose - 2:17.9 (1) |   |
1500m | Jamie Grose - 4:32.4 (1) |
U15 Boys
Event | A String | B String |
---|---|---|
100m | Richard Galloway - 11.8 (1) | Harvey Darby - 12.4 (1) [=PB] |
200m | Richard Galloway - 23.8 (1) | Harvey Darby - 25.4 (1) |
400m | Declan Toth - 57.4 (2) | Brendan Kirkton - 65.4 (2) |
800m | Declan Toth - 2:11.2 (1) |   |
1500m | Brendan Kirkton - 5:01.5 (4) |   |
80m H | Nicholas Hunt - 11.7 (1) [PB] |   |
High Jump | Jamie Williamson - 1.55 (1) [PB] |   |
Long Jump | Nicholas Hunt - 6.36 (1) [PB] |   |
Shot | Nicholas Hunt - 14.40 (1) [PB] |   |
4x100m Relay | Nicholas Hunt, Harvey Darby, Declan Toth, Richard Galloway - 48.1 (1) |
U13 Boys
Event | A String | B String |
---|---|---|
100m | Joe Rutherford - 13.9 (2) | Jack Simpkins - 14.1 (1) [PB] |
200m | Joe Rutherford - 28.9 (1) [PB] | Jack Simpkins - 29.3 (1) [PB] |
800m | Lewis Golden - 2:27.3 (1) [PB] |   |
High Jump | Patrick Sylla - 1.30 (2) [PB] |   |
Long Jump | Joe Rutherford - 4.89 (1) [=PB] | Lewis Golden - 4.24 (1) [SB] |
Javelin | Patrick Sylla - 27.58 (1) [PB] | Ben Dickinson - 20.81 (1) |
4x100m Relay | Ben Dickinson, Jack Simpkins, Joe Rutherford, Lewis Golden - 56.8 (1) |
U17 Women
Event | A String | B String |
---|---|---|
200m | Sarah Kearsey - 27.1 (2) [PB] |   |
High Jump | Katrina White - 1.40 (1) |   |
Long Jump | Sarah Kearsey - 4.88 (2) [PB] | Katrina White - 4.37 (1) |
U15 Girls
Event | A String | B String |
---|---|---|
100m | Georgia Hurd - 13.6 (2) [=SB] | Tyler Hole - 13.8 (2) [PB] |
200m | Tyler Hole - 29.0 (3) [PB] |   |
800m | Emma Horn - 2:40.5 (1) [PB] |   |
Long Jump | Georgia Hurd - 4.71 (1) [SB] |   |
Shot | Natalie Whisken - 10.26 (1) [PB] |   |
Discus | Natalie Whisken - 20.13 (1) [SB] |   |
Javelin | Natalie Whisken - 35.67 (1) [SB] |
U13 Girls
Event | A String | B String |
---|---|---|
100m | Sarah Smith - 17.3 (6) [PB] |   |
200m | Rosie Wootten - 29.0 (2) [PB] |   |
800m | Sarah Smith - 3:31.8 (6) |   |
High Jump | Rosie Wootten - 1.40 (1) [=SB] | Jordan Norton - 1.20 (1) [=PB] |
Long Jump | Angel Kerin - 4.30 (1) [PB] | Ellie Horan - 3.01 (5) |
Shot | Rosie Wootten - 7.31 (1) |   |
Javelin | Storm Qoarchioni - 24.05 (1) [PB] |   |
4x100m Relay | Angel Kerin, Jordan Norton, , - 63.5 (5) |
Match Result
Position | Team | Points |
---|---|---|
1 | Camberley | 515 |
2 | Poole AC | 347 |
3 | Dorchester AC | 332 |
4 | Poole Runners | 296 |
5 | Bournemouth AC
| 256 |
6 | Weymouth St Pauls | 120 |
Non Scoring
Name | Event | Age | Position | Performance |
---|---|---|---|---|
Ben Amey | 100m | U20 | 2 | 12.1 [=SB] |
Ben Amey | 200m | U20 | 2 | 24.0 [PB] |
Patrick Sylla | 100m | U13 | 1 | 13.9 [PB] |
Tori Coltart | Long Jump | U17 | 1 | 5.24 |
Quad Kids
Name | Event | Age | Position | Performance |
---|---|---|---|---|
Josh MacManus | 75m | U11 | 12 | 12.9 [PB] |
Jordan Barlow | 75m | U11 | 14 | 11.9 [PB] |
Bailey Davies | 75m | U11 | 14 | 12.6 [PB] |
Glenn Balfour | 75m | U11 | 3 | 11.6 |
Jordan Harding | 75m | U11 | 5 | 11.6 [PB] |
Josh MacManus | 600m | U11 | 12 | 2:13.0 [PB] |
Jordan Barlow | 600m | U11 | 14 | 2:34.0 |
Bailey Davies | 600m | U11 | 14 | 2:24.0 [PB] |
Glenn Balfour | 600m | U11 | 3 | 1:58.5 |
Jordan Harding | 600m | U11 | 5 | 2:25.0 |
Josh MacManus | Long Jump | U11 | 12 | 2.43 [PB] |
Jordan Barlow | Long Jump | U11 | 14 | 3.07 [PB] |
Bailey Davies | Long Jump | U11 | 14 | 3.09 [PB] |
Glenn Balfour | Long Jump | U11 | 3 | 3.20 |
Jordan Harding | Long Jump | U11 | 5 | 3.22 [PB] |
Iona Sheerin | 75m | U11 | 11 | 12.7 [PB] |
Amy Bennett | 75m | U11 | 16 | 13.4 [PB] |
Sophie Taylor | 75m | U11 | 21 | 13.7 [PB] |
Christina Moseley | 75m | U11 | 27 | 13.8 |
Danielle Beecham | 75m | U11 | 37 | 14.2 [PB] |
Olivia Galloway | 75m | U11 | 5 | 12.0 [PB] |
Abbi Hurd | 75m | U11 | 7 | 13.2 |
Danielle Broom | 75m | U11 | 8 | 11.6 |
Iona Sheerin | 600m | U11 | 11 | 2:37.0 [PB] |
Amy Bennett | 600m | U11 | 16 | 2:21.0 [PB] |
Sophie Taylor | 600m | U11 | 21 | 2:08.0 [PB] |
Christina Moseley | 600m | U11 | 27 | 2:38.0 [PB] |
Danielle Beecham | 600m | U11 | 37 | 2:35.0 [PB] |
Olivia Galloway | 600m | U11 | 5 | 2:16.0 [PB] |
Abbi Hurd | 600m | U11 | 7 | 2:25.0 |
Danielle Broom | 600m | U11 | 8 | 2:31.0 |
Iona Sheerin | Long Jump | U11 | 11 | 3.11 [PB] |
Amy Bennett | Long Jump | U11 | 16 | 2.55 [PB] |
Sophie Taylor | Long Jump | U11 | 21 | 2.85 [PB] |
Christina Moseley | Long Jump | U11 | 27 | 2.83 [PB] |
Danielle Beecham | Long Jump | U11 | 37 | 2.15 [PB] |
Olivia Galloway | Long Jump | U11 | 5 | 3.20 |
Abbi Hurd | Long Jump | U11 | 7 | 2.85 |
Danielle Broom | Long Jump | U11 | 8 | 3.02 [PB] |
Please Note:
The names of competitors are based on the team declaration sheets and so may not be entirely accurate (though should be).
Any problems with names / times / positions then e-mail darryn@bournemouthac.co.uk.
[SB], [PB] and [Club Record] annotations accurate to the best of my knowledge when this page was generated (13/6/2010)