Athletics Weekly Output
Match: 1 MADJA 598; 2 Basingstoke & Mid Hants 543.5; 3 Camberley 405.5; 4 Winchester 310.5; 5 Andover 299.5; 6 Dorchester AC 238; 7 Bournemouth AC 188
|
![]() Click for Graph |
U17 Men
Event | A String | B String |
---|---|---|
100m | Jay Collins - 12.7 (4) | Mark Twaddle - 11.7 (1) [PB] |
Long Jump | Jay Collins - 5.46 (5) |   |
Discus | Chris Ladhams - 17.78 (5) [PB] |
U15 Boys
Event | A String | B String |
---|---|---|
100m | Kevin Hodgson - 12.4 (3) [PB] |   |
200m | Richard Galloway - 23.9 (2) | Harvey Darby - 24.9 (1) |
400m | Richard Galloway - 53.6 (1) [PB] | Josh Nevin - 57.4 (1) |
1500m | Josh Nevin - 4:26.2 (1) | Brendan Kirkton - 5:03.8 (3) |
80m H | Nishan Brooks - 14.8 (4) [PB] |   |
High Jump | Nicholas Hunt - 1.90 (1) | Jamie Williamson - 1.60 (1) [PB] |
Long Jump | Nicholas Hunt - 6.37 (1) [PB] | Nishan Brooks - 3.91 (3) |
Shot | Harry Horton-Hill - 8.04 (4) [PB] | Josh Nevin - 7.01 (3) |
Discus | Richard Galloway - 31.48 (2) [PB] |   |
Javelin | Nicholas Hunt - 40.93 (2) [PB] | Brendan Kirkton - 19.61 (4) [PB] |
4x100m Relay | Harvey Darby, Kevin Hodgson, Jareth Stubbington, Richard Galloway - 47.7 (1) |
U13 Boys
Event | A String | B String |
---|---|---|
100m | Patrick Sylla - 14.3 (3) | Jack Simpkins - 13.5 (1) [PB] |
200m | Jack Simpkins - 29.3 (4) [=PB] | Luke Mehson - 31.0 (4) [PB] |
Long Jump | Patrick Sylla - 4.80 (1) [PB] |
U15 Girls
Event | A String | B String |
---|---|---|
100m | Jasmin Wilcock - 13.9 (3) |   |
Long Jump | Carla Bennet - 4.66 (1) [PB] |
U13 Girls
Event | A String | B String |
---|---|---|
200m | Rosie Wootten - 30.0 (2) |   |
High Jump | Tia Ford - 1.25 (1) [PB] |   |
Shot | Rosie Wootten - 8.26 (1) |   |
Javelin | Storm Quarchioni - 22.77 (2) |
Match Result
Position | Team | Points |
---|---|---|
1 | MADJA | 598 |
2 | Basingstoke | 543.5 |
3 | Camberley | 405.5 |
4 | Winchester | 310.5 |
5 | Andover | 299.5 |
6 | Dorchester AC | 238 |
7 | Bournemouth AC
| 188 |
Non Scoring
Name | Event | Age | Position | Performance |
---|---|---|---|---|
Matt Sloane | High Jump N/S | U20 | 1 | 2.04 |
Harry Horton-Hill | 1500m N/S | U15 | 2 | 5:08.3 [PB] |
Stephen Duffy | 80m H N/S | U15 | 1 | 13.5 [PB] |
Luke Mehson | 100m N/S Race 1 | U13 | 1 | 14.8 [PB] |
Matthew Aldridge | High Jump N/S | U15 | 1 | 1.80 [PB] |
Quad Kids
Name | Event | Age | Position | Performance |
---|---|---|---|---|
Samuel Thomas | 75m | U11 | 21 | 12.3 [PB] |
Neil Horton-Hill | 75m | U11 | 23 | 12.4 [PB] |
Nathaniel Wilson | 75m | U11 | 23 | 12.1 [PB] |
Jordan Barlow | 75m | U11 | 28 | 11.8 [PB] |
Josh McManus | 75m | U11 | 29 | 13.5 |
Glenn Balfour | 75m | U11 | 32 | 11.6 |
Jordan Harding | 75m | U11 | 5 | 11.6 [=PB] |
Samuel Thomas | 600m | U11 | 21 | 2:17.0 |
Neil Horton-Hill | 600m | U11 | 23 | 2:16.0 [PB] |
Nathaniel Wilson | 600m | U11 | 23 | 2:22.0 [PB] |
Jordan Barlow | 600m | U11 | 28 | 2:40.0 |
Josh McManus | 600m | U11 | 29 | 2:22.0 [PB] |
Jordan Harding | 600m | U11 | 5 | 2:09.0 |
Samuel Thomas | Long Jump | U11 | 21 | 2.78 [PB] |
Neil Horton-Hill | Long Jump | U11 | 23 | 2.97 [PB] |
Nathaniel Wilson | Long Jump | U11 | 23 | 3.10 [PB] |
Jordan Barlow | Long Jump | U11 | 28 | 3.06 |
Josh McManus | Long Jump | U11 | 29 | 2.88 [PB] |
Glenn Balfour | Long Jump | U11 | 32 | 3.53 |
Jordan Harding | Long Jump | U11 | 5 | 3.25 |
Alicia Markham | 75m | U11 | 10 | 13.1 [=PB] |
Amy Bennet | 75m | U11 | 19 | 12.7 [PB] |
Christina Moseley | 75m | U11 | 33 | 13.5 [PB] |
Olivia Toomer | 75m | U11 | 33 | 13.1 [PB] |
Monique Moseley | 75m | U11 | 38 | 14.1 [PB] |
Danielle Broom | 75m | U11 | 5 | 11.4 [=PB] |
Olivia Galloway | 75m | U11 | 7 | 11.7 [PB] |
Alicia Markham | 600m | U11 | 10 | 2:23.0 [PB] |
Amy Bennet | 600m | U11 | 19 | 2:16.0 [PB] |
Christina Moseley | 600m | U11 | 33 | 2:31.0 [PB] |
Olivia Toomer | 600m | U11 | 33 | 2:45.0 [PB] |
Monique Moseley | 600m | U11 | 38 | 2:32.0 |
Danielle Broom | 600m | U11 | 5 | 2:23.0 |
Olivia Galloway | 600m | U11 | 7 | 2:22.0 |
Alicia Markham | Long Jump | U11 | 10 | 2.98 [PB] |
Amy Bennet | Long Jump | U11 | 19 | 2.68 [PB] |
Christina Moseley | Long Jump | U11 | 33 | 2.58 |
Olivia Toomer | Long Jump | U11 | 33 | 2.56 [PB] |
Monique Moseley | Long Jump | U11 | 38 | 2.43 |
Danielle Broom | Long Jump | U11 | 5 | 3.24 |
Olivia Galloway | Long Jump | U11 | 7 | 2.97 |
Quad Kids Non Scoring
Name | Event | Age | Position | Performance |
---|---|---|---|---|
Darshan Brooks | 75m | U11 | 38 | 12.2 [PB] |
Lily Horton-Hill | 75m | U11 | 15 | 12.7 [PB] |
Charlotte Nevin | 75m | U11 | 20 | 12.9 [PB] |
Alice Nevin | 75m | U11 | 31 | 13.8 [PB] |
Rebecca Hayter | 75m | U11 | 32 | 13.1 [PB] |
Lily Horton-Hill | 600m | U11 | 15 | 2:24.0 [PB] |
Charlotte Nevin | 600m | U11 | 20 | 2:44.0 [PB] |
Alice Nevin | 600m | U11 | 31 | 2:31.0 [PB] |
Rebecca Hayter | 600m | U11 | 32 | 2:23.0 [PB] |
Lily Horton-Hill | Long Jump | U11 | 15 | 2.79 |
Charlotte Nevin | Long Jump | U11 | 20 | 3.14 [PB] |
Alice Nevin | Long Jump | U11 | 31 | 2.64 [PB] |
Rebecca Hayter | Long Jump | U11 | 32 | 2.23 [PB] |
Please Note:
The names of competitors are based on the team declaration sheets and so may not be entirely accurate (though should be).
Any problems with names / times / positions then e-mail darryn@bournemouthac.co.uk.
[SB], [PB] and [Club Record] annotations accurate to the best of my knowledge when this page was generated (25/7/2010)