U17 Men
Event | A String | B String |
---|---|---|
100m | Kevin Hodgson - 11.6 (2) | Muiris Egan - 11.7 (3) [=PB] |
200m | Kevin Hodgson - 23.2 (3) | Ben Arnold - 24.1 (3) |
1500m | Joshua King - 4:15.6 (2) |   |
100m H | Nishan Brooks - 14.7 (1) |   |
High Jump | Jamie Williamson - 1.80 (2) |   |
Shot | Matthew Ridge - 9.71 (2) |   |
Discus | Arran Mooney - 22.58 (5) [SB] | Matthew Ridge - 21.46 (2) [PB] |
Javelin | Matthew Ridge - 41.95 (2) [PB] | Arran Mooney - 34.40 (1) |
4x100m Relay | Harry Horton-Hill, Ben Arnold, Muiris Egan, Kevin Hodgson - 44.9 (3) |
U15 Boys
Event | A String | B String |
---|---|---|
100m | Patrick Sylla - 12.2 (1) [PB] | Tom Sear - 13.3 (2) [PB] |
200m | Patrick Sylla - 24.8 (2) [PB] |   |
400m | Lewis Golden - 61.1 (3) [PB] |   |
800m | Lewis Golden - 2:16.8 (2) |   |
High Jump | Tom Sear - 1.70 (2) [PB] | Patrick Sylla - 1.65 (1) [=PB] |
Shot | Tom Peters - 11.65 (2) [PB] | Ben Dickinson - 6.15 (3) [PB] |
Discus | Tom Peters - 39.91 (1) [PB] | Ben Dickinson - 17.55 (2) |
Javelin | Tom Peters - 35.14 (2) [PB] |
U13 Boys
Event | A String | B String |
---|---|---|
100m | Jordan Harding - 14.1 (1) | Dylan Rees - 14.9 (3) [PB] |
200m | Jordan Harding - 29.3 (1) |   |
800m | Edward Trim - 2:41.1 (3) [PB] | Michael McElhatton - 2:38.8 (1) [PB] |
75m H | Bailey Davies - 16.4 (3) [PB] |   |
Long Jump | Jordan Harding - 4.18 (1) | Bailey Davies - 3.88 (1) [PB] |
Shot | Michael McElhatton - 5.58 (3) |   |
Javelin | Michael McElhatton - 23.71 (2) | Dylan Rees - 16.96 (2) [PB] |
U17 Women
Event | A String | B String |
---|---|---|
100m | Rachel Welch - 12.9 (1) [=PB] |   |
200m | Rachel Welch - 26.4 (1) [PB] |   |
High Jump | Amber Mayall - 1.55 (1) | Emily Orford - 1.50 (1) |
Long Jump | Emily Orford - 4.66 (2) [SB] |
U15 Girls
Event | A String | B String |
---|---|---|
High Jump | Rosie Wootten - 1.55 (1) [SB] | Angel Kerin - 1.50 (1) [PB] |
Long Jump | Angel Kerin - 4.80 (2) [PB] | Rosie Wootten - 4.40 (2) |
Shot | Lucy Topliss - 8.52 (3) [PB] | Rosie Wootten - 7.37 (2) |
Discus | Lucy Topliss - 19.04 (3) |
U13 Girls
Event | A String | B String |
---|---|---|
100m | Danielle Broom - 14.5 (1) | Gemma Kennard - 14.9 (2) [PB] |
200m | Olivia Galloway - 30.1 (2) [PB] | Hannah Molyneaux - 30.4 (1) [PB] |
70m H | Olivia Galloway - 11.9 (1) | Danielle Broom - 12.6 (1) |
High Jump | Gemma Kennard - 1.40 (2) [PB] |   |
Long Jump | Hannah Molyneaux - 4.48 (2) | Olivia Galloway - 4.20 (1) |
Shot | Hannah Molyneaux - 7.60 (1) |   |
Discus | Danielle Broom - 19.47 (1) |   |
4x100m Relay | Hannah Molyneaux, Gemma Kennard, Olivia Galloway, Danielle Broom - 57.9 (1) |
Match Result
Position | Team | Points |
---|---|---|
1 | Basingstoke | 461 |
2 | Southampton AC | 419 |
3 | Bournemouth AC
| 249 |
4 | Isle of Wight | 227 |
5 | New Forest | 225 |
Non Scoring
Name | Event | Age | Position | Performance |
---|---|---|---|---|
Ben Arnold | 100m N/S | U17 | ??? | 11.9 [=PB] |
Nishan Brooks | 100m N/S | U17 | ??? | 12.0 [PB] |
Harvey Darby | 100m N/S | U17 | ??? | 11.9 |
Adam Nicholass | 100m N/S | U17 | ??? | 12.0 [PB] |
Muiris Egan | 200m N/S | U17 | ??? | 24.0 |
Bailey Davies | 100m N/S | U13 | ??? | 16.4 [PB] |
Quad Kids
Name | Event | Age | Position | Performance |
---|---|---|---|---|
Byron Wilde | 75m | U11 | 17 | 12.1 [PB] |
Josh Harding | 75m | U11 | 31 | 13.7 |
Charlie Castro | 75m | U11 | 5 | 11.7 [PB] |
Byron Wilde | 600m | U11 | 17 | 2:33.6 [PB] |
Josh Harding | 600m | U11 | 31 | 2:25.0 [PB] |
Charlie Castro | 600m | U11 | 5 | 2:05.5 [PB] |
Byron Wilde | Long Jump | U11 | 17 | 3.34 [PB] |
Josh Harding | Long Jump | U11 | 31 | 2.17 |
Charlie Castro | Long Jump | U11 | 5 | 3.57 |
Louise Galloway | 75m | U11 | 14 | 12.9 [PB] |
Rebecca Hannibal | 75m | U11 | 18 | 12.2 [PB] |
Katie Fry | 75m | U11 | 22 | 13.3 [PB] |
Megan King | 75m | U11 | 30 | 13.8 [PB] |
Daisy Davies | 75m | U11 | 33 | 14.0 [PB] |
Lily Walker | 75m | U11 | 35 | 13.7 [PB] |
Louise Galloway | 600m | U11 | 14 | 2:21.7 [PB] |
Rebecca Hannibal | 600m | U11 | 18 | 2:48.5 [PB] |
Katie Fry | 600m | U11 | 22 | 2:25.7 [PB] |
Megan King | 600m | U11 | 30 | 2:38.0 [PB] |
Daisy Davies | 600m | U11 | 33 | 2:43.5 [PB] |
Louise Galloway | Long Jump | U11 | 14 | 3.10 [PB] |
Rebecca Hannibal | Long Jump | U11 | 18 | 3.14 [PB] |
Katie Fry | Long Jump | U11 | 22 | 2.58 [PB] |
Megan King | Long Jump | U11 | 30 | 2.50 [PB] |
Daisy Davies | Long Jump | U11 | 33 | 2.18 [PB] |
Please Note:
The names of competitors are based on the team declaration sheets and so may not be entirely accurate (though should be).
Any problems with names / times / positions then e-mail darryn@bournemouthac.co.uk.
[SB], [PB] and [Club Record] annotations accurate to the best of my knowledge when this page was generated (30/7/2012)