Road Championship Tables 2019
Click here for previous results
Bournemouth Athletic Club runs a Club Championship for the road runners, based on any (UKA licensed) 10k, 10 mile and Half Marathon race in which a member competes (and of which the administrator of the Championship is aware).
The performances are age-graded for the purpose of the Championship so that everyone has a chance of winning. The Championship runs from 1 November to 31 October each year, and there is a trophy for the winner of each of the three distances which is awarded at the club’s Presentation Evening in November.
10K (updated 11/10/2019)
Name | Time | Race | Age | Grading |
David Long | 30:01 | Chichester Priory | 23 | 89.01% |
Steven Way | 32:12 | Poole FOR | 44 | 88.82% |
Craig Palmer | 31:18 | Chichester Priory | 33 | 85.62% |
Jacek Cieluszecki | 33:00 | Poole FOR | 41 | 84.65% |
Emma Caplan | 38:01 | Poole FOR | 44 | 84.57% |
Roy Long | 36:35 | Leeds Abbey Dash | 53 | 84.24% |
Sanjai Sharma | 38:13 | Stubbington | 57 | 83.52% |
Rob McTaggart | 32:08 | Eastleigh | 33 | 83.40% |
Joshua King | 32:16 | Eastleigh | 23 | 82.80% |
Anthony Clark | 33:57 | Poole FOR | 41 | 82.28% |
Georgia Wood | 38:14 | Round the Lakes | 38 | 80.82% |
Julia Austin | 44:49 | Boscombe | 54 | 80.29% |
Helen Ambrosen | 49:47 | Round the Lakes | 62 | 80.28% |
Robert Spencer | 33:19 | Purbeck | 29 | 80.19% |
Jud Kirk | 41:17 | Boscombe | 60 | 79.45% |
Adrian Townsend | 39:34 | Christchurch | 55 | 79.28% |
Ian Graham | 46:38 | Boscombe | 71 | 78.41% |
Jon Sharkey | 34:35 | Christchurch | 36 | 78.27% |
Alexander Goulding | 36:46 | Purbeck | 44 | 77.79% |
Simon Hearn | 39:04 | Royal Berkshire | 51 | 77.56% |
Sean Edwards | 34:35 | Round the Lakes | 24 | 77.25% |
Ross Smith | 35:44 | Christchurch | 39 | 77.01% |
Stuart Nicholas | 34:44 | Christchurch | 29 | 76.92% |
Stuart Glenister | 39:42 | Round the Lakes | 46 | 76.22% |
Laszlo Toth | 35:19 | Boscombe | 32 | 75.79% |
Paul Consani | 37:31 | Christchurch | 41 | 74.46% |
Ed Porter | 36:20 | Round the Rock | 26 | 73.53% |
Trevor Elkins | 37:27 | Eastleigh | 39 | 73.48% |
Chris Phelan-Heath | 37:34 | BHF Bournemouth Bay | 37 | 72.40% |
Richard Brawn | 37:35 | Christchurch | 37 | 72.37% |
Jo Dilling | 45:08 | Boscombe | 45 | 71.90% |
Ollie Stoten | 37:33 | Boscombe | 28 | 71.15% |
Thomas Paskins | 37:44 | Boscombe | 32 | 70.94% |
Simon Hunt | 48:50 | Poole FOR | 65 | 70.41% |
Kirsty Drewett | 45:58 | Christchurch | 40 | 67.95% |
Dave Parsons | 52:40 | Round the Lakes | 69 | 67.91% |
Tamzin Petersen | 44:45 | Poole FOR | 30 | 67.78% |
Ian White | 43:38 | Poole FOR | 48 | 67.72% |
Philip Cherrett | 41:39 | BMF 10k | 41 | 67.07% |
Louise Price | 51:10 | Boscombe | 50 | 66.97% |
Matthew Du Cros | 40:42 | Purbeck | 25 | 65.64% |
Robert Spall | 45:31 | Eastleigh | 47 | 64.37% |
Pawel Surowiec | 43:09 | Boscombe | 39 | 63.77% |
Richard Cannings | 46:08 | Purbeck | 46 | 63.01% |
Steve Parsons | 43:18 | Boscombe | 37 | 62.82% |
Mike White | 46:34 | Boscombe | 46 | 62.42% |
Sam Laws | 54:27 | Boscombe | 49 | 62.20% |
Katrina White | 48:52 | Poole FOR | 24 | 62.07% |
Rozanne Parsons | 63:37 | Purbeck | 41 | 49.41% |
Julian Oxborough | 74:44 | Glastonbury Tor | 54 | 41.59% |
10 Mile (updated 11/10/2019)
NAME | TIME | RACE | AGE | GRADING |
Sanjai Sharma | 60:50 | Wimborne | 57 | 86.11% |
Steve Way | 55:37 | Bournemouth | 44 | 84.21% |
Jud Kirk | 66:50 | Wimborne | 60 | 80.60% |
Craig Palmer | 55:01 | Bournemouth | 33 | 80.13% |
Rob McTaggart | 55:24 | Bournemouth | 33 | 79.57% |
Alison Humphrey | 70:00 | Bournemouth | 49 | 79.24% |
Emma Caplan | 65:54 | Wimborne | 43 | 79.19% |
Anthony Clark | 57:51 | Wimborne | 41 | 79.03% |
Helen Ambrosen | 83:24 | Bournemouth | 62 | 78.56% |
Jon Sharkey | 56:56 | Wimborne | 36 | 78.04% |
Toby Chapman | 56:37 | Wimborne | 25 | 77.72% |
Stuart Nicholas | 56:51 | Bournemouth | 30 | 77.40% |
Adrian Townsend | 66:31 | Wimborne | 55 | 77.35% |
Ian Graham | 77:50 | Wimborne | 71 | 77.26% |
David Long | 58:02 | Bournemouth | 24 | 75.82% |
Gemma Bragg | 66:43 | Bournemouth | 35 | 74.72% |
Jez Bragg | 60:03 | Wimborne | 37 | 74.30% |
Mitch Griffiths | 59:40 | Bournemouth | 27 | 73.74% |
Richard Brawn | 61:47 | Bournemouth | 37 | 72.21% |
Paul Consani | 63:31 | Bournemouth | 41 | 71.98% |
Ollie Stoten | 61:24 | Bournemouth | 28 | 71.66% |
Thomas Paskins | 61:31 | Bournemouth | 32 | 71.55% |
Richard Cannings | 68:04 | Bournemouth | 46 | 69.96% |
Matt Du Cros | 63:01 | Bournemouth | 25 | 69.82% |
Joy Wright | 75:01 | Wimborne | 43 | 69.56% |
Louise Price | 83:40 | Wimborne | 50 | 67.07% |
Pawel Surowiec | 70:09 | Bournemouth | 39 | 64.27% |
Philip Cherrett | 71:38 | Wimborne | 41 | 63.82% |
Estelle Slatford | 82:59 | Wimborne | 44 | 63.41% |
Kirsty Drewett | 81:08 | Chippenham | 41 | 63.35% |
Tamzin Petersen | 78:18 | Wimborne | 30 | 63.05% |
Mike White | 76:31 | Wimborne | 46 | 62.23% |
Robert Spall | 77:22 | Bournemouth | 47 | 62.04% |
Trevor Elkins | 72:44 | Wimborne | 39 | 61.98% |
Lewis Bartlett | 72:20 | Bournemouth | 26 | 60.83% |
Steve Parsons | 74:02 | Lytchett | 37 | 60.27% |
Half Marathon (updated 11/10/2019)
Name | Time | Race | Age | Grading |
---|---|---|---|---|
Steve Way | 72:09 | Bath | 44 | 85.84% |
Rob McTaggart | 68:56 | Cardiff | 33 | 84.79% |
Sanjai Sharma | 81:55 | Wokingham | 57 | 84.68% |
Craig Palmer | 69:37 | Vitality Big Half | 33 | 83.96% |
Anthony Clark | 72:31 | Fleet | 41 | 83.36% |
Jacek Cieluszecki | 72:49 | Weymouth | 41 | 83.02% |
Georgia Wood | 80:46 | Edinburgh | 38 | 82.58% |
Robert Spencer | 71:06 | BMF | 29 | 82.11% |
Adrian Townsend | 91:00 | Salisbury | 56 | 75.53% |
Simon Hearn | 87:18 | Maidenhead | 51 | 75.28% |
Joshua Cole | 77:46 | Puddletown Plod | 29 | 75.08% |
Stuart Nicholas | 77:50 | Sturminster | 30 | 75.01% |
Gemma Bragg | 88:32 | BHF Bournemouth Bay | 36 | 74.66% |
Toby Chapman | 79:20 | Sturminster | 26 | 73.59% |
Helen Ambrosen | 2:00:42 | Sturminster | 63 | 72.73% |
Peter Thompson | 81:28 | Sturminster | 35 | 72.03% |
Richard Brawn | 83:00 | Puddletown Plod | 38 | 71.51% |
Joy Wright | 98:18 | BMF Half | 44 | 70.72% |
Stuart Glenister | 90:09 | BMF Half | 46 | 69.85% |
Matt Du Cros | 86:00 | Bath | 25 | 67.89% |
Thomas Paskins | 87:00 | Puddletown Plod | 32 | 67.13% |
Louise Price | 1:54:33 | Fleet | 50 | 64.73% |
Tamzin Petersen | 1:41:32 | Fleet | 30 | 64.23% |
Andrew Gillespie | 1:54:09 | Sturminster | 60 | 62.51% |
Pawel Surowiec | 1:36:23 | Poole FOR | 39 | 61.91% |
Sam Laws | 2:00:18 | BHF Bournemouth Bay | 49 | 60.90% |
Simon Hunt | 2:02:01 | Bath | 64 | 60.78% |
Katrina White | 1:53:56 | BMF Half | 24 | 57.23% |
Wayne Walford Jelks | 2:08:05 | Puddletown Plod | 37 | 46.13% |
Julian Oxborough | 2:56:38 | Yeovil Half | 54 | 38.21% |