Road Championship Tables 2022
Click here for previous results
Bournemouth Athletic Club runs a Club Championship for the road runners, based on any (UKA licensed) 10k, 10 mile and Half Marathon race in which a member competes (and of which the administrator of the Championship is aware).
The performances are age-graded for the purpose of the Championship so that everyone has a chance of winning. The Championship runs from 1 November to 31 October each year, and there is a trophy for the winner of each of the three distances which is awarded at the club’s Presentation Evening in November.
10km (updated 16/11/2022)
Name | Time | Race | Age | Grading |
Heather Khoshnevis | 45:54 | Boscombe | 61 | 85.88% |
Rob McTaggart | 31:50 | Telford | 36 | 85.03% |
Helen Ambrosen | 50:22 | Christchurch | 65 | 82.79% |
Ant Clark | 34:38 | Round the Lakes | 44 | 82.58% |
Debbie Lennon | 46:04 | Christchurch | 58 | 82.20% |
Barry Dolman | 37:45 | Bournemouth Bay | 52 | 80.93% |
Alison Humphrey | 43:30 | Christchurch | 52 | 80.69% |
Rob Spencer | 33:20 | Round the Lakes | 32 | 80.30% |
Julia Austin | 47:41 | Round the Lakes | 58 | 79.41% |
Elliott Robertson | 33:54 | Bournemouth Bay | 23 | 78.81% |
Szymon Chojnacki | 34:58 | Round the Lakes | 39 | 78.69% |
Sam Jackson | 36:39 | Eastleigh | 45 | 78.67% |
Alex Goulding | 37:15 | Bournemouth Bay | 47 | 78.66% |
Adrian Townsend | 41:42 | Round the Lakes | 58 | 77.22% |
Richard Brawn | 35:59 | Round the Lakes | 40 | 77.03% |
Lea Lohk | 50:34 | Round the Lakes | 60 | 76.90% |
Trevor Elkins | 36:44 | Eastleigh | 42 | 76.63% |
Simon Hearn | 40.39 | Run Bournemouth | 54 | 76.47% |
Luke Jackson | 36:35 | Christchurch | 40 | 75.76% |
Caitlin Peers | 40:31 | Boscombe | 25 | 74.87% |
Jud Kirk | 45:19 | Christchurch | 63 | 74.44% |
Steve Ross | 36:19 | Christchurch | 35 | 74.25% |
Jon Sharkey | 37:05 | Round the Lakes | 39 | 74.20% |
Emma Caplan | 44:43 | Gold Hill | 47 | 74.02% |
Simon Hunt | 47:29 | Boscombe | 67 | 73.82% |
Ian Graham | 51:58 | Guernsey | 74 | 73.38% |
Matthew Du Cros | 36:52 | Round the Lakes | 28 | 72.47% |
Chris O’Brien | 41:39 | Boscombe | 50 | 72.15% |
Robin Copestick | 39:21 | Round the Lakes | 42 | 71.54% |
Patrick McCallister | 38:48 | Round the Lakes | 33 | 69.07% |
Samantha White | 51:05 | Christchurch | 52 | 68.71% |
Tamzin Petersen | 45:45 | Round the Lakes | 33 | 66.48% |
George Biggs | 40:24 | Boscombe | 24 | 66.13% |
Louise Price | 54:04 | Round the Lakes | 53 | 65.72% |
Katrina White | 46:46 | Boscombe | 26 | 64.86% |
Ian White | 46:46 | Christchurch | 51 | 64.79% |
Jayne Wade | 1:00:29 | Boscombe | 57 | 61.81% |
Richard Nelson | 49:02 | Round the Lakes | 50 | 61.28% |
Nicola Whittaker | 52:21 | Chichester | 32 | 58.01% |
Mike White | 56:23 | Round the Lakes | 49 | 52.82% |
10 Mile (updated 16/11/2022)
NAME | TIME | RACE | AGE | GRADING |
Heather Khoshnevis | 1:13:57 | Wimborne | 61 | 87.38% |
Anthony Clark | 56:24 | Wimborne | 44 | 83.04% |
Rob McTaggart | 53:34 | Wimborne | 36 | 82.95% |
Jacek Cieluszecki | 56:30 | Portland | 44 | 82.89% |
Debbie Lennon | 1:15:11 | Lytchett | 58 | 82.53% |
Alex Goulding | 58:34 | Wimborne | 46 | 81.96% |
Helen Ambrosen | 1:24:02 | Wimborne | 65 | 81.36% |
Craig Palmer | 55:23 | Great South | 37 | 80.56% |
Richard Brawn | 58:22 | Great South | 41 | 78.33% |
Sam Jackson | 1:00:55 | Wimborne | 44 | 76.88% |
Szymon Chojnacki | 59:09 | Portland | 39 | 76.73% |
Lea Lohk | 1:24:30 | Portland | 60 | 76.47% |
Stuart Nicholas | 59:53 | Lytchett | 33 | 73.62% |
Jud Kirk | 1:18:22 | Lytchett | 63 | 70.74% |
Adrian Townsend | 1:15:39 | Wimborne | 58 | 69.88% |
Louise Price | 1:28:00 | Lytchett | 53 | 66.16% |
Tamzin Petersen | 1:16:08 | Wimborne | 33 | 65.11% |
Estelle Slatford | 1:24:06 | Wimborne | 47 | 64.45% |
Luke Jackson | 1:11:23 | Portland | 41 | 64.04% |
Samantha White | 1:30:13 | Wimborne | 52 | 63.74% |
Katrina White | 1:20:23 | Wimborne | 26 | 61.39% |
Patrick McCallister | 1:17:02 | Lytchett | 33 | 57.23% |
Half Marathon (updated 16/11/2022)
Name | Time | Race | Age | Grading |
---|---|---|---|---|
Anthony Clark | 1:12:27 | Surrey | 44 | 85.48% |
Rob McTaggart | 1:09:11 | Wokingham | 36 | 85.06% |
Heather Khoshnevis | 1:42:44 | Blackmore Vale | 61 | 83.10% |
Steve Way | 1:18:12 | Blackmore Vale | 47 | 81.20% |
Sanjai Sharma | 1:29:06 | Lambert and Foster Paddock Wood | 61 | 80.83% |
Debbie Lennon | 1:43:21 | Puddletown | 58 | 79.33% |
Szymon Chojnacki | 1:15:32 | Bournemouth Bay | 39 | 78.99% |
Stuart Nicholas | 1:15:10 | Solent | 33 | 77.76% |
Simon Hearn | 1:27:12 | Cambridge | 53 | 76.72% |
Adrian Townsend | 1:33:31 | Royal Parks | 59 | 75.57 |
Helen Ambrosen | 1:59:45 | Blackmore Vale | 65 | 75.43% |
Adam Corbin | 1:17:26 | Bournemouth Bay | 32 | 75.42% |
Sam Jackson | 1:22:36 | Puddletown | 44 | 74.98% |
Lea Lohk | 1:52:30 | Sturminster | 60 | 74.84% |
Richard Brawn | 1:21:31 | Puddletown | 40 | 73.65% |
Graeme Miller | 1:29:05 | Solent | 50 | 73.13% |
Jon Sharkey | 1:24:22 | Puddletown | 40 | 71.16% |
Matthew Du Cros | 1:23:05 | Bath | 29 | 70.27% |
Stuart Glenister | 1:35:08 | Bournemouth Bay | 49 | 67.89% |
Luke Jackson | 1:29:22 | Blackmore Vale | 41 | 67.64% |
Ken Parradine | 2:29:37 | Bournemouth Bay | 78 | 59.50% |
Louise Price | 2:01:21 | Puddletown | 53 | 54.26% |
Tamzin Petersen | 2:01:21 | Puddletown | 33 | 53.96% |